skip navigation
  • Sun, Mar 07, 2021
  • Chain
  • FINAL
Pirates
PIR
14 - 7 Final
MAR
Marlins
1 2 3 4 5 6 7 R H E
Pirates 3 4 3 1 1 2 0 14 11 0
Marlins 0 0 4 3 0 0 0 7 11 0

Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Mario Ruiz 4 0 0 0 0 0 .000 .000 .000
3 Wesley Wilkes 2 1 1 0 0 1 .500 .750 .500
4 Spenser Frazier 3 1 1 0 2 1 .333 .500 .333
5 Pedro Peralta 3 1 1 1 1 0 .333 .500 .333
6 George Jenkins jr 2 4 1 1 2 0 .500 .750 1.000
10 Gonzalo Toruno 4 0 2 0 0 0 .500 .500 .750
12 Norlan Salmeron 3 1 2 0 1 0 .667 .667 .667
15 Rene Ramirez 2 1 1 2 0 0 .500 .750 1.000
18 Eddy Espinoza 3 1 1 0 2 0 .333 .250 .333
25 Alan Mejia 4 2 1 0 1 0 .250 .250 .250
61 Jasie Morgan 3 2 0 0 1 2 .000 .000 .000
Totals 33 14 11 4 10 4 .333 .452 .424

Batting

2B - George Jenkins jr; Rene Ramirez; Gonzalo Toruno
RBI - Eddy Espinoza 2; George Jenkins jr 2; Alan Mejia; Pedro Peralta; Jasie Morgan; Norlan Salmeron; Spenser Frazier 2
SF - Eddy Espinoza

Baserunning

SB - George Jenkins jr 5; Rene Ramirez; Alan Mejia 2; Wesley Wilkes 5; Jasie Morgan 2; Spenser Frazier 2; Gonzalo Toruno

Marlins Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jorge Bautista 2 1 1 1 0 0 .500 .667 .000
Sean Devan 3 1 2 0 0 0 .667 .667 .667
Adrien Shaw 3 2 2 0 1 0 .667 .667 .667
Shawn Eubanks 3 0 0 0 0 1 .000 .000 .000
Kris Andersen 3 1 1 1 0 0 .333 .500 .000
Mike Arias 2 0 0 1 1 1 .000 .333 .000
Mark Jenkins 3 0 1 0 0 0 .333 .333 .333
Adam Greer 3 0 1 1 1 0 .333 .500 .333
Christopher Henry 3 0 2 1 1 0 .667 .750 .667
Roel Laygo 2 1 1 1 0 0 .500 .667 .500
Totals 27 6 11 6 4 2 .407 .515 .333

Batting

RBI - Adrien Shaw; Christopher Henry; Mike Arias; Adam Greer

Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Pedro Peralta 2 4 4 2 7.00 0 4 3 0
15 Rene Ramirez (W) 5 4 3 1 1.40 0 3 4 0
Totals 8 7 3 3.00 0 7 7 0

Marlins Pitchers

No Data Available

Game Details