skip navigation
Thrashers
THR
5 - 13 Final
GSD
Goon Squad
1 2 3 4 5 6 7 R H E
Thrashers 1 0 4 0 0 0 0 5 7 0
Goon Squad 4 0 0 6 3 0 0 13 13 0

Thrashers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jacob Clark 3 0 1 0 0 2 .333 .333 .333
Ryan Faircloth 1 2 0 1 0 1 .000 .667 .000
Bryan Harder 2 1 2 1 0 0 1.000 1.000 .500
Benjamin Dombrow 0 0 0 0 0 0 .000 .000 .000
Timothy Hackle 0 0 0 0 0 0 .000 .000 .000
Trent Holloway 2 1 0 1 0 1 .000 .333 .000
Jason Lanier 3 0 2 0 1 1 .667 .667 .667
Hogan Lanier 2 0 0 1 0 0 .000 .333 .000
Randall Maas 0 0 0 0 0 0 .000 .000 .000
Max Needham 0 0 0 0 0 0 .000 .000 .000
Connor Powers 2 0 0 0 0 0 .000 .000 .000
Tanner Ritchie 2 0 0 0 0 1 .000 .333 .000
Hunter Ritchie 0 0 0 0 0 0 .000 .000 .000
Cale Rowland 3 3 2 0 3 1 .667 .667 2.000
Hampton Rushing 0 0 0 0 0 0 .000 .000 .000
Mason Stromquist 1 0 0 0 0 1 .000 .500 .000
Tyler Summerford 0 0 0 0 0 0 .000 .000 .000
Totals 21 7 7 4 4 8 .333 .500 .476

Batting

2B - Cale Rowland 2
RBI - Cale Rowland 3; Jason Lanier

Baserunning

SB - Connor Powers; Jason Lanier; Trent Holloway

Goon Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Justin Brown 3 2 1 1 2 1 .333 .500 1.333
Conner Gordon 3 2 2 0 3 0 .667 .750 1.000
edward Moore 3 0 0 0 0 1 .000 .000 .000
Janson Neff 1 1 0 2 0 0 .000 .750 .000
Trey Boatright 2 2 2 1 1 0 1.000 1.000 1.000
Nathan Hatcher 1 1 1 1 0 0 1.000 1.000 1.000
Jon Lindsey 3 0 1 0 2 2 .333 .333 .333
Matt Browning 3 1 1 0 1 1 .333 .333 .333
Chris Herold 2 1 1 1 1 0 .500 .667 .500
Tyler Moody 1 1 0 1 0 0 .000 .667 .000
Ricky Myrick 3 0 1 0 0 2 .333 .333 .333
Spenser Frazier 2 1 1 1 0 1 .500 .667 .500
Wesley Wilkes 2 1 2 1 1 0 1.000 1.000 1.000
Totals 29 13 13 9 11 8 .448 .619 .586

Batting

2B - Conner Gordon
HR - Justin Brown
RBI - Jon Lindsey 2; Wesley Wilkes; Chris Herold; Matt Browning; Conner Gordon 3; Justin Brown 2; Trey Boatright

Thrashers Pitchers

No Data Available

Goon Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
Conner Gordon 2 1 0 0 0.00 0 0 5 0
Janson Neff (W) 2 0 0 0 0.00 0 0 3 0
Ricky Myrick 1 2 1 1 7.00 0 2 0 0
Chris Herold 2 4 4 4 14.00 0 3 2 0
Totals 7 5 5 5.00 0 5 10 0

Game Details