skip navigation
Braves
BVS
4 - 14 Final
THR
Thrashers
1 2 3 4 5 6 7 R H E
Braves 0 0 0 0 0 0 4 4 7 0
Thrashers 0 0 0 0 0 0 14 14 14 0

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jesse Aragon 1 1 0 1 0 0 .000 .500 .000
Sam Carter 2 0 0 1 0 1 .000 .333 .000
Shawn Eubanks 4 2 3 0 2 0 .750 .750 .750
Joseph Handley 2 0 0 0 0 1 .000 .000 .000
Clayton Hillis 2 0 1 0 0 0 .500 .500 .500
Lucas Mercado 2 0 2 0 0 0 1.000 1.000 1.000
Hunter Myers 2 1 0 1 0 1 .000 .333 .000
Nicholas Nettles 1 0 0 1 0 1 .000 .500 .000
Jimmy Nowakowski 4 0 1 0 0 3 .250 .250 .250
Benny O’Reilly 2 0 0 0 0 0 .000 .000 .000
Grayson Shaw 1 0 0 1 1 0 .000 .500 .000
Totals 23 4 7 5 3 7 .304 .429 .304

Batting

RBI - Grayson Shaw; Shawn Eubanks 2

Baserunning

SB - Sam Carter; Grayson Shaw; Jimmy Nowakowski

Thrashers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Faircloth 0 1 0 1 0 0 .000 1.000 .000
Timothy Hackle 0 0 0 0 0 0 .000 .000 .000
Jacob Clark 3 1 1 1 1 0 .333 .500 .333
Bryan Harder 0 0 0 0 0 0 .000 .000 .000
Trent Holloway 3 1 1 0 1 1 .333 .333 .333
Jason Lanier 3 1 2 0 2 0 .667 .667 .667
Hogan Lanier 2 2 2 1 1 0 1.000 1.000 1.500
Tanner Ritchie 4 1 1 0 1 2 .250 .250 .750
Hunter Ritchie 2 2 2 0 1 0 1.000 1.000 1.000
Cale Rowland 4 1 2 0 2 0 .500 .500 .500
Hampton Rushing 3 2 2 0 1 0 .667 .667 .667
Mason Stromquist 0 0 0 0 0 0 .000 .000 .000
Tyler Summerford 3 1 1 0 1 1 .333 .333 .333
Totals 27 13 14 3 11 4 .519 .618 .630

Batting

2B - Hogan Lanier
3B - Tanner Ritchie
RBI - Hunter Ritchie; Tanner Ritchie; Jacob Clark; Tyler Summerford; Jason Lanier 2; Cale Rowland 2; Hogan Lanier; Trent Holloway; Hampton Rushing

Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
Joseph Handley 1 2 6 0 0.00 0 0 3 0
Grayson Shaw 1 2 2 0 0.00 0 2 1 0
Jesse Aragon (L) 3 4 6 2 4.67 0 0 1 0
Totals 8 14 2 2.80 0 2 5 0

Thrashers Pitchers

# Name IP H R ER ERA HR BB SO PC
Tanner Ritchie (W) 4 5 3 1 1.75 0 5 5 0
Totals 5 3 1 1.75 0 5 5 0

Game Details