skip navigation
Padres
PAD
0 - 10 Final
ROY
Royals
1 2 3 4 5 6 7 R H E
Padres 0 0 0 0 0 0 0 0 3 0
Royals 0 0 0 0 10 0 0 10 10 0

Padres Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Maurice Johnson 2 0 1 0 0 1 .500 .500 .000
1 Victor Medellin 2 0 0 0 0 1 .000 .000 .000
8 Gabe Ayala 2 0 1 0 0 0 .500 .500 .500
12 Rolando Rosas 2 0 0 0 0 1 .000 .000 .000
15 Lee Foster 3 0 1 0 0 1 .333 .333 .333
19 Jeremy Johnston 2 0 0 0 0 1 .000 .000 .000
26 Cameron Gordon 3 0 0 0 0 0 .000 .000 .000
28 Eric Torres Vazquez 2 0 0 1 0 1 .000 .333 .000
Totals 18 0 3 1 0 6 .167 .211 .111

Royals Batters

# Name AB R H BB RBI SO AVG OBP SLG
Cory Helman 2 1 1 1 2 0 .500 .667 .500
Hudson Farmer 2 1 1 1 0 1 .500 .667 .500
Brandon Wallace 3 2 2 0 5 0 .667 .667 1.667
Daniel Ambrose 3 1 1 0 0 0 .333 .333 .667
Paul Bretton 3 1 3 0 1 0 1.000 1.000 1.000
Blake Gambill 2 0 1 0 2 0 .500 .500 .500
Alex Gammon 3 0 0 0 0 0 .000 .000 .000
Tj Page 2 1 0 1 0 0 .000 .333 .000
Josh Oglesby 1 1 0 1 0 0 .000 .500 .000
Drew Richardson 2 1 1 0 0 0 .500 .500 .500
Totals 23 9 10 4 10 1 .435 .519 .609

Batting

2B - Daniel Ambrose
HR - Brandon Wallace
RBI - Paul Bretton; Blake Gambill 2; Brandon Wallace 5; Cory Helman 2

Padres Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Victor Medellin (L) 4 0 10 10 17.50 1 4 6 0
Totals 0 10 10 17.50 1 4 6 0

Royals Pitchers

# Name IP H R ER ERA HR BB SO PC
Drew Richardson (W) 5 4 0 0 0.00 0 1 6 0
Totals 4 0 0 0.00 0 1 6 0

Game Details