skip navigation
White Sox
WSX
1 - 2 Final
THR
Thrashers
1 2 3 4 5 6 7 R H E
White Sox 0 0 0 1 0 0 0 1 4 0
Thrashers 0 0 2 0 0 0 0 2 5 0

White Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
28 Gordon Perry 2 0 1 0 0 0 .500 .500 .500
3 Stephen Wechsler 2 0 1 0 0 0 .500 .500 .500
6 Michael Lawson 2 0 1 0 0 1 .500 .500 .500
10 Zach Case 2 0 0 0 0 2 .000 .000 .000
13 Bradley Bowen 1 0 0 0 0 0 .000 .000 .000
11 Garrison Green 2 0 0 0 0 1 .000 .000 .000
18 Ian Allen 2 0 0 0 0 1 .000 .000 .000
22 Weston Johnikin 2 1 1 0 1 1 .500 .500 .500
25 Andrew Strittmatter 1 0 0 1 0 0 .000 .500 .000
99 Gary Kott 2 0 0 0 0 1 .000 .000 .000
Totals 18 1 4 1 1 7 .222 .263 .222

Batting

RBI - Weston Johnikin

Baserunning

SB - Stephen Wechsler 2
CS - Stephen Wechsler

Thrashers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Bryan Harder 0 0 0 0 0 0 .000 .000 .000
Timothy Hackle 0 0 0 0 0 0 .000 .000 .000
Tanner Ritchie 1 0 0 0 0 1 .000 .000 .000
Connor Powers 1 0 0 0 0 1 .000 .000 .000
Hogan Lanier 2 0 1 0 0 0 .500 .500 .000
Jason Lanier 2 0 2 0 0 0 1.000 1.000 1.500
Benjamin Dombrow 0 0 0 0 0 0 .000 .000 .000
Ryan Faircloth 2 1 1 0 1 0 .500 .500 .000
Jacob Clark 2 0 0 0 0 1 .000 .000 .000
Trent Holloway 0 0 0 0 0 0 .000 .000 .000
Randall Maas 0 0 0 0 0 0 .000 .000 .000
Hunter Ritchie 2 0 1 0 0 0 .500 .500 .000
Cale Rowland 1 0 0 0 0 1 .000 .000 .000
Hampton Rushing 0 0 0 1 0 0 .000 1.000 .000
Mason Stromquist 0 0 0 0 0 0 .000 .000 .000
Tyler Summerford 1 1 0 1 0 1 .000 .500 .000
Totals 14 2 5 2 1 5 .357 .438 .214

Batting

2B - Jason Lanier
RBI - Ryan Faircloth

White Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Michael Lawson (L) 4 3 2 1 1.75 0 3 8 0
Totals 3 2 1 1.75 0 3 8 0

Thrashers Pitchers

No Data Available

Game Details

  • New Hampstead