skip navigation
White Sox
WSX
10 - 2 Final
ROY
Royals
1 2 3 4 5 6 7 R H E
White Sox 0 0 2 1 0 7 0 10 12 0
Royals 0 0 0 0 0 1 1 2 0 0

White Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Stephen Wechsler 4 2 3 0 0 1 .750 .750 1.000
6 Michael Lawson 2 2 0 2 0 1 .000 .500 .000
7 Dylan Hall 4 0 2 0 4 0 .500 .500 .500
15 Fletcher Hunter 4 1 1 0 0 2 .250 .250 .250
18 Ian Allen 3 1 1 1 1 1 .333 .500 .333
16 Austin Shibilski 3 1 1 1 3 2 .333 .500 1.333
27 Anthony Caracci 3 0 0 1 0 2 .000 .250 .000
20 Webster Thomas 2 2 1 2 0 0 .500 .750 .500
24 Cody McCrary 4 1 2 0 2 2 .500 .500 1.500
99 Gary Kott 4 0 1 0 0 1 .250 .250 .250
Totals 33 10 12 7 10 12 .364 .475 .606

Batting

2B - Cody McCrary; Stephen Wechsler
HR - Cody McCrary; Austin Shibilski
RBI - Cody McCrary 2; Austin Shibilski 3; Ian Allen; Dylan Hall 4

Royals Batters

No Data Available

White Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Michael Lawson (W) 6 2 1 0 0.00 0 2 13 0
7 Dylan Hall 1 2 1 1 7.00 1 0 1 0
Totals 4 2 1 1.00 1 2 14 0

Royals Pitchers

No Data Available

Game Details