skip navigation
Steamers
STM
17 - 13 Final
GSD
Goon Squad
1 2 3 4 5 6 7 R H E
Steamers 2 0 3 6 2 3 1 17 13 0
Goon Squad 4 0 0 1 5 3 0 13 14 0

Steamers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Mike Teston 2 3 1 3 1 0 .500 .800 .500
5 Brooks Williams 5 2 2 0 1 0 .400 .400 .400
10 Alex Oberlander 4 2 1 0 1 1 .250 .200 .250
14 Michael Sean Gutierrez 3 3 2 1 2 0 .667 .800 .667
17 Samuel Bertic 3 1 1 0 0 1 .333 .333 .333
18 Jim Tamarack 0 0 0 2 2 0 .000 1.000 .000
24 Stephen Gale 3 1 1 2 1 1 .333 .600 .333
21 Jordan Knight 2 1 2 3 1 0 1.000 1.000 .000
22 Ryan Williams 6 1 1 0 1 1 .167 .167 .167
23 Zach Harris 3 2 0 2 0 1 .000 .400 1.000
20 Jack Myers 2 0 2 0 1 0 1.000 1.000 1.000
Totals 33 16 13 13 11 5 .394 .571 .424

Batting

2B - Zach Harris
RBI - Jack Myers; Ryan Williams; Jordan Knight; Stephen Gale; Jim Tamarack 2; Michael Sean Gutierrez 2; Alex Oberlander; Brooks Williams; Mike Teston
SF - Alex Oberlander

Goon Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Conner Gordon 3 1 1 1 3 1 .333 .600 1.333
Wesley Wilkes 3 2 2 1 0 1 .667 .800 .667
Trey Boatright 5 1 2 0 0 0 .400 .400 .600
Jon Lindsey 3 1 1 1 2 1 .333 .600 1.000
Nathan Hatcher 2 1 0 2 0 0 .000 .600 .000
Chris Herold 5 1 2 0 0 1 .400 .400 .400
Ricky Myrick 5 1 2 0 0 0 .400 .400 .400
edward Moore 4 1 1 0 0 1 .250 .250 .250
Justin Brown 1 3 1 3 0 0 1.000 1.000 1.000
Totals 34 13 14 8 5 6 .412 .574 .588

Batting

2B - Trey Boatright
3B - Jon Lindsey
HR - Conner Gordon
RBI - Jon Lindsey 2; Conner Gordon 3

Steamers Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Brooks Williams 2/3 5 5 5 52.50 1 3 0 0
17 Samuel Bertic 1 1 4 4 28.00 0 1 1 0
18 Jim Tamarack 1/3 0 0 0 0.00 0 0 0 0
20 Jack Myers (W) 2 1/3 0 0 0 0.00 0 0 0 0
21 Jordan Knight 2 2/3 3 1 1 2.62 0 4 5 0
Totals 9 10 10 10.00 1 8 6 0

Goon Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
Wesley Wilkes 4 1/3 9 12 7 11.31 0 8 3 0
Ricky Myrick 2/3 1 3 3 31.50 0 4 0 0
Conner Gordon 2 1 2 1 3.50 0 1 2 0
Totals 11 17 11 11.00 0 13 5 0

Game Details