skip navigation
  • Wed, Apr 07, 2021
  • TBD
  • FINAL
Thrashers
THR
2 - 12 Final
ROY
Royals
1 2 3 4 5 6 7 R H E
Thrashers 0 0 0 0 0 0 2 2 3 0
Royals 0 0 0 0 0 0 12 12 13 0

Thrashers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jacob Clark 2 0 1 0 0 0 .500 .500 .000
Benjamin Dombrow 1 0 0 1 0 0 .000 .500 .000
Ryan Faircloth 0 0 0 0 0 0 .000 .000 .000
Timothy Hackle 0 0 0 0 0 0 .000 .000 .000
Bryan Harder 2 0 0 0 0 0 .000 .000 .000
Trent Holloway 2 0 0 0 0 0 .000 .000 .000
Jason Lanier 0 0 0 0 0 0 .000 .000 .000
Hogan Lanier 3 0 1 0 1 0 .333 .333 .000
Randall Maas 0 0 0 0 0 0 .000 .000 .000
Connor Powers 2 0 0 0 0 2 .000 .000 .000
Mason Stromquist 0 0 0 0 0 0 .000 .000 .000
Tanner Ritchie 1 1 0 0 1 0 .000 .500 .000
Hunter Ritchie 0 0 0 0 0 0 .000 .000 .000
Cale Rowland 0 0 0 0 0 0 .000 .000 .000
Hampton Rushing 2 1 1 0 0 1 .500 .500 .000
Tyler Summerford 0 0 0 0 0 0 .000 .000 .000
Totals 15 2 3 1 2 3 .200 .294 .000

Batting

RBI - Tanner Ritchie; Hogan Lanier

Royals Batters

# Name AB R H BB RBI SO AVG OBP SLG
Paul Bretton 3 1 0 1 0 0 .000 .250 .000
Hudson Farmer 3 1 2 1 1 1 .667 .750 .000
Daniel Ambrose 3 1 1 0 2 0 .333 .333 .000
Blake Gambill 1 1 0 2 1 0 .000 .667 .000
Cory Helman 3 2 2 0 2 0 .667 .667 .000
Peyton Singletary 3 1 2 0 1 0 .667 .667 .000
Chandler Moore 3 2 3 0 2 0 1.000 1.000 .000
Alex Gammon 3 1 1 0 1 0 .333 .333 .000
Josh Oglesby 3 1 1 0 1 0 .333 .333 .000
Drew Richardson 2 1 1 0 1 1 .500 .500 .000
Totals 27 12 13 4 12 2 .481 .548 .000

Batting

RBI - Alex Gammon; Blake Gambill; Chandler Moore 2; Hudson Farmer; Peyton Singletary; Josh Oglesby; Cory Helman 2; Drew Richardson; Daniel Ambrose 2

Thrashers Pitchers

# Name IP H R ER ERA HR BB SO PC
Jacob Clark (L) 5 4 10 3 4.20 0 3 6 0
Totals 4 10 3 4.20 0 3 6 0

Royals Pitchers

# Name IP H R ER ERA HR BB SO PC
Drew Richardson (W) 6 3 2 1 1.17 0 2 5 0
Totals 3 2 1 1.17 0 2 5 0

Game Details

  • TBD