skip navigation
  • Thu, Apr 08, 2021
  • TBD
  • FINAL
Goon Squad
GSD
9 - 10 Final
PAD
Padres
1 2 3 4 5 6 7 8 R H E
Goon Squad 1 0 0 2 0 1 3 2 9 10 0
Padres 4 0 0 1 2 0 0 3 10 0 0

Goon Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tyler Moody 4 0 2 0 1 0 .500 .500 .500
Chris Herold 4 0 1 0 1 0 .250 .250 .500
Nathan Hatcher 3 2 0 1 0 2 .000 .250 .000
Ricky Myrick 4 1 2 0 2 1 .500 .500 .500
Sawyer Ijams 2 0 0 2 0 0 .000 .500 .000
edward Moore 4 0 0 0 0 1 .000 .000 .000
Justin Brown 3 0 0 0 0 1 .000 .000 .000
Conner Gordon 2 2 0 1 0 0 .000 .500 .000
Wesley Wilkes 4 1 2 0 0 0 .500 .500 .500
Trey Boatright 4 2 2 0 4 1 .500 .500 1.500
Spenser Frazier 3 1 1 1 0 0 .333 .500 .333
Totals 37 9 10 5 8 6 .270 .372 .405

Batting

2B - Chris Herold; Trey Boatright
HR - Trey Boatright
RBI - Tyler Moody; Chris Herold; Ricky Myrick 2; Trey Boatright 4

Baserunning

SB - Conner Gordon; Trey Boatright

Padres Batters

No Data Available

Goon Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
Chris Herold 1 3 4 4 28.00 0 0 2 0
Conner Gordon 4 3 3 2 3.50 0 4 8 0
Nathan Hatcher 3 5 3 2 4.67 0 1 2 0
Totals 11 10 8 7.00 0 5 12 0

Padres Pitchers

No Data Available

Game Details

  • TBD