skip navigation
Goon Squad
GSD
5 - 6 Final
THR
Thrashers
1 2 3 4 5 6 7 8 R H E
Goon Squad 0 0 1 3 0 0 0 1 5 8 0
Thrashers 0 0 1 0 1 1 1 2 6 14 0

Goon Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Janson Neff 2 0 0 1 1 1 .000 .333 .000
Wesley Wilkes 4 0 0 0 0 1 .000 .000 .000
Trey Boatright 3 0 1 0 0 0 .333 .333 .333
Justin Brown 3 1 1 0 0 1 .333 .333 .333
Ricky Myrick 3 1 1 0 0 0 .333 .333 .333
Chris Herold 3 1 2 0 0 0 .667 .667 .667
Tyler Moody 3 0 1 0 2 0 .333 .333 .333
Nathan Hatcher 2 0 0 0 0 1 .000 .000 .000
Spenser Frazier 3 1 1 0 0 1 .333 .333 1.000
edward Moore 3 1 0 0 0 2 .000 .000 .000
Dustin Mitchell 2 0 1 0 1 0 .500 .500 .500
Totals 31 5 8 1 4 7 .258 .281 .323

Batting

3B - Spenser Frazier
RBI - Dustin Mitchell; Tyler Moody 2; Janson Neff

Thrashers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mason Stromquist 1 0 0 0 0 1 .000 .000 .000
Hampton Rushing 0 0 0 0 0 0 .000 .000 .000
Connor Powers 0 0 0 0 0 0 .000 .000 .000
Tyler Summerford 3 0 1 0 0 1 .333 .333 .000
Hunter Ritchie 4 0 0 0 0 0 .000 .000 .000
Tanner Ritchie 2 1 2 0 1 0 1.000 1.000 2.000
Cale Rowland 0 0 0 0 0 0 .000 .000 .000
Trent Holloway 2 1 1 0 0 1 .500 .500 .000
Bryan Harder 2 0 1 0 1 1 .500 .500 .000
Jason Lanier 3 0 1 1 0 0 .333 .500 .000
Max Needham 0 0 0 0 0 0 .000 .000 .000
Hogan Lanier 4 1 2 0 1 0 .500 .500 .500
Randall Maas 0 0 0 0 0 0 .000 .000 .000
Timothy Hackle 0 0 0 0 0 0 .000 .000 .000
Ryan Faircloth 4 1 4 0 2 0 1.000 1.000 1.500
Benjamin Dombrow 2 1 1 2 0 0 .500 .750 .000
Jacob Clark 4 0 1 0 0 0 .250 .250 .750
Totals 31 5 14 3 5 4 .452 .500 .484

Batting

2B - Ryan Faircloth 2
3B - Tanner Ritchie; Jacob Clark
RBI - Tanner Ritchie; Bryan Harder; Hogan Lanier; Ryan Faircloth 2

Goon Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
Janson Neff 2 1/3 3 2 2 6.00 0 1 1 0
Dustin Mitchell 5 8 3 2 2.80 0 4 4 0
Totals 11 5 4 3.82 0 5 5 0

Thrashers Pitchers

# Name IP H R ER ERA HR BB SO PC
Connor Powers (W) 4 4 3 3 5.25 0 1 2 0
Totals 4 3 3 5.25 0 1 2 0

Game Details