skip navigation
Royals
ROY
12 - 11 Final
GSD
Goon Squad
1 2 3 4 5 6 7 R H E
Royals 2 1 7 2 0 0 0 12 15 0
Goon Squad 3 2 1 2 0 1 2 11 17 0

Royals Batters

# Name AB R H BB RBI SO AVG OBP SLG
Cory Helman 3 1 0 1 1 0 .000 .250 .000
Daniel Ambrose 4 2 2 0 2 0 .500 .500 .000
Brandon Wallace 3 2 3 2 1 0 1.000 1.000 .000
Hudson Farmer 4 2 1 0 1 0 .250 .250 .000
Paul Bretton 4 2 2 1 2 0 .500 .600 .000
Chandler Moore 3 0 2 0 2 0 .667 .667 .000
Blake Gambill 4 1 1 0 1 0 .250 .250 .000
Josh Oglesby 4 1 1 0 1 0 .250 .250 .000
Vernon Leggett 4 1 1 0 0 0 .250 .250 .000
Drew Richardson 3 0 2 0 1 0 .667 .667 .000
Totals 36 12 15 4 12 0 .417 .475 .000

Batting

RBI - Josh Oglesby; Drew Richardson; Chandler Moore 2; Hudson Farmer; Cory Helman; Paul Bretton 2; Blake Gambill; Daniel Ambrose 2; Brandon Wallace

Goon Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ross Howard 3 0 1 1 1 1 .333 .500 .333
Wesley Wilkes 3 1 0 0 0 0 .000 .250 .000
Justin Brown 3 1 1 1 1 0 .333 .500 .333
Spenser Frazier 3 0 1 0 0 0 .333 .333 .333
Jon Lindsey 3 0 2 0 0 0 .667 .667 .667
Ricky Myrick 2 1 1 1 1 0 .500 .667 .500
Chris Herold 3 0 1 0 0 0 .333 .333 .333
Tyler Moody 3 2 3 0 1 0 1.000 1.000 1.000
Nathan Hatcher 2 1 0 1 0 1 .000 .333 .000
Sawyer Ijams 3 0 1 0 0 1 .333 .333 .333
edward Moore 3 0 2 0 3 0 .667 .667 .667
Dustin Mitchell 3 1 3 0 0 0 1.000 1.000 1.000
Aaron Dudley 3 1 1 0 0 1 .333 .333 .333
Totals 37 8 17 4 7 4 .459 .524 .459

Batting

RBI - edward Moore 3; Tyler Moody; Ricky Myrick; Ross Howard; Justin Brown

Royals Pitchers

# Name IP H R ER ERA HR BB SO PC
Brandon Wallace 2/3 1 0 0 0.00 0 1 1 0
Drew Richardson (W) 6 1/3 8 0 2 2.21 0 3 3 0
Totals 9 0 2 2.00 0 4 4 0

Goon Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
Nathan Hatcher 3 3 0 0 0.00 0 3 2 0
Dustin Mitchell 4 6 12 5 8.75 0 5 5 0
Totals 9 12 5 5.00 0 8 7 0

Game Details

  • New Hampstead