skip navigation
White Sox
WSX
3 - 1 Final
STM
Steamers
1 2 3 4 5 6 7 R H E
White Sox 0 0 0 0 2 0 1 3 5 0
Steamers 1 0 0 0 0 0 0 1 4 0

White Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
99 Gary Kott 1 1 0 1 1 0 .000 .333 .000
24 Cody McCrary 3 0 1 0 1 1 .333 .333 .667
27 Anthony Caracci 2 0 0 0 0 1 .000 .000 .000
22 Weston Johnikin 1 0 0 0 0 0 .000 .000 .000
16 Austin Shibilski 1 0 0 0 0 0 .000 .500 .000
18 Ian Allen 1 1 0 1 0 1 .000 .500 .000
13 Bradley Bowen 2 0 1 0 0 0 .500 .500 .500
7 Dylan Hall 3 0 2 0 1 0 .667 .667 1.000
10 Zach Case 2 0 0 0 0 0 .000 .000 .000
6 Michael Lawson 3 1 1 0 0 0 .333 .333 .333
3 Stephen Wechsler 3 0 0 0 0 0 .000 .000 .000
Totals 22 3 5 2 3 3 .227 .308 .318

Batting

2B - Dylan Hall; Cody McCrary
RBI - Dylan Hall; Cody McCrary; Gary Kott
SF - Gary Kott

Baserunning

SB - Dylan Hall; Ian Allen
CS - Dylan Hall; Cody McCrary

Steamers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Mike Teston 3 0 0 0 0 1 .000 .000 .000
5 Brooks Williams 3 0 0 0 0 0 .000 .000 .000
10 Alex Oberlander 2 0 0 0 0 0 .000 .000 .000
14 Michael Sean Gutierrez 3 0 2 0 0 0 .667 .667 .667
15 Cody Stauble 3 0 1 0 1 0 .333 .333 .667
20 Jack Myers 0 2 1 1 0 2 .000 .000 .000
22 Ryan Williams 0 2 0 0 0 2 .000 .000 .000
23 Zach Harris 0 2 0 0 0 2 .000 .000 .000
24 Shangyu Zhan 0 2 0 0 0 2 .000 .000 .000
24 Stephen Gale 0 2 0 0 0 2 .000 .000 .000
Totals 14 10 4 1 1 11 .286 .333 .286

Batting

2B - Cody Stauble
RBI - Cody Stauble

Baserunning

SB - Cody Stauble; Michael Sean Gutierrez 2

White Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Michael Lawson (W) 7 4 1 1 1.00 0 1 12 0
Totals 4 1 1 1.00 0 1 12 0

Steamers Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Cody Stauble 1 1 1 0 0.00 0 1 0 0
20 Jack Myers (L) 6 4 2 2 2.33 0 1 3 0
Totals 5 3 2 2.00 0 2 3 0

Game Details