skip navigation
Steamers
STM
4 - 14 Final
ROY
Royals
1 2 3 4 5 6 7 R H E
Steamers 0 0 0 0 0 0 4 4 9 0
Royals 0 0 0 0 0 0 14 14 0 0

Steamers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Mike Teston 3 1 2 0 1 0 .667 .667 .667
5 Brooks Williams 3 2 2 0 0 0 .667 .667 1.667
10 Alex Oberlander 2 0 1 0 0 0 .500 .500 .000
13 Donald Orsini 1 0 0 0 0 1 .000 .000 .000
14 Michael Sean Gutierrez 3 0 3 0 0 0 1.000 1.000 1.000
17 Samuel Bertic 2 0 0 0 0 1 .000 .000 .000
21 Jordan Knight 1 1 0 1 0 1 .000 .500 .000
22 Ryan Williams 2 0 0 1 0 0 .000 .333 .000
23 Zach Harris 3 0 0 0 0 0 .000 .000 .000
24 Shangyu Zhan 2 0 1 0 0 1 .500 .500 1.500
24 Stephen Gale 2 0 0 0 1 0 .000 .000 .000
Totals 24 4 9 2 2 4 .375 .423 .542

Batting

2B - Shangyu Zhan
HR - Brooks Williams
RBI - Stephen Gale; Mike Teston

Royals Batters

No Data Available

Steamers Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Alex Oberlander 2/3 2 2 1 10.50 0 1 1 0
21 Jordan Knight (L) 3 1/3 12 12 10 21.00 0 3 2 0
Totals 14 14 11 19.25 0 4 3 0

Royals Pitchers

No Data Available

Game Details