skip navigation
Goon Squad
GSD
12 - 6 Final
ROY
Royals
1 2 3 4 5 6 7 R H E
Goon Squad 4 1 1 2 0 1 3 12 18 0
Royals 0 0 1 3 1 0 1 6 0 0

Goon Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
edward Moore 3 0 0 0 0 2 .000 .000 .000
Nathan Hatcher 3 0 1 0 1 1 .333 .333 .333
Spenser Frazier 2 1 1 0 1 0 .500 .500 1.000
Chris Herold 2 1 1 1 1 0 .500 .667 .500
Janson Neff 3 2 2 0 0 1 .667 .667 1.000
Ricky Myrick 3 1 2 0 0 0 .667 .667 .667
Aaron Dudley 3 0 2 0 2 0 .667 .667 .667
Tyler Moody 3 1 2 0 1 0 .667 .667 .667
Wesley Wilkes 3 2 1 0 0 0 .333 .333 .667
Trey Boatright 3 1 1 0 0 1 .333 .333 .333
Dustin Mitchell 4 0 1 0 0 1 .250 .250 .250
Justin Brown 4 2 3 0 1 0 .750 .750 .750
Conner Gordon 4 1 1 0 0 0 .250 .250 .500
Totals 40 12 18 1 7 6 .450 .463 .550

Batting

2B - Spenser Frazier; Janson Neff; Wesley Wilkes; Conner Gordon
RBI - Nathan Hatcher; Spenser Frazier; Chris Herold; Aaron Dudley 2; Tyler Moody; Justin Brown

Royals Batters

No Data Available

Goon Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
Janson Neff 2/3 0 0 0 0.00 0 0 1 0
Nathan Hatcher 2 1/3 4 2 1 3.00 0 3 1 0
Dustin Mitchell 2 6 4 3 10.50 0 0 2 0
Conner Gordon 2 0 0 0 0.00 0 1 2 0
Totals 10 6 4 4.00 0 4 6 0

Royals Pitchers

No Data Available

Game Details