skip navigation
Royals
ROY
23 - 7 Final
GSD
Goon Squad
1 2 3 4 5 6 7 R H E
Royals 11 11 0 0 0 0 1 23 0 0
Goon Squad 1 0 0 0 4 2 0 7 11 0

Royals Batters

No Data Available

Goon Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Conner Gordon 2 1 0 0 0 0 .000 .333 .000
Justin Brown 3 2 2 0 1 0 .667 .667 1.000
Trey Boatright 2 0 2 1 1 0 1.000 1.000 1.000
Wesley Wilkes 3 0 0 0 0 1 .000 .000 .000
Tyler Moody 3 1 1 0 1 0 .333 .333 .333
Ricky Myrick 3 1 1 0 0 0 .333 .333 .333
Aaron Dudley 2 1 1 1 1 0 .500 .667 .500
Spenser Frazier 3 1 1 0 2 0 .333 .333 .333
Chris Herold 3 0 2 0 1 0 .667 .667 .667
Nathan Hatcher 3 0 0 0 0 0 .000 .000 .000
Sawyer Ijams 2 0 1 1 0 0 .500 .667 .500
edward Moore 3 0 0 0 0 2 .000 .000 .000
Dustin Mitchell 2 0 0 0 0 1 .000 .000 .000
Totals 34 7 11 3 7 4 .324 .395 .353

Batting

2B - Justin Brown
RBI - Chris Herold; Spenser Frazier 2; Aaron Dudley; Tyler Moody; Trey Boatright; Justin Brown

Baserunning

SB - Conner Gordon

Royals Pitchers

No Data Available

Goon Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
Nathan Hatcher 5 1 1 1 1.40 0 5 1 0
Spenser Frazier 1 10 11 9 63.00 0 3 0 0
Wesley Wilkes 1 2 4 3 21.00 0 4 2 0
Conner Gordon 0 6 7 7 0.00 0 0 0 0
Totals 19 23 20 20.00 0 12 3 0

Game Details

Game Description

Game 1