skip navigation
Diamondbacks
DBK
10 - 9 Final
BRV
Braves
1 2 3 4 5 6 7 8 9 R H E
Diamondbacks 0 0 5 3 0 0 2 0 0 10 10 0
Braves 3 0 0 1 2 0 3 0 0 9 17 3

Diamondbacks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Gordon Perry 1 0 0 0 0 0 .000 .000 .000
Bryan Harder 4 1 1 1 1 0 .250 .400 .250
Ian Allen 4 2 3 0 5 0 .750 .750 1.500
Stephen Wechsler 3 2 1 0 1 0 .333 .500 .333
Gabe Braddy 3 2 1 1 0 0 .333 .500 .333
Zach Case 4 0 1 0 0 0 .250 .250 .250
Dillon Cox 3 0 0 1 1 0 .000 .250 .000
Luke Smith 4 0 0 0 1 1 .000 .000 .000
Cody Bowlin 3 1 1 1 0 0 .333 .500 .333
Evan Buis 4 2 2 0 1 1 .500 .500 .750
Alex Clark 1 0 0 0 0 0 .000 .000 .000
Totals 34 10 10 4 10 2 .294 .385 .412

Batting

2B - Evan Buis
HR - Ian Allen
RBI - Evan Buis; Luke Smith ; Bryan Harder; Dillon Cox; Stephen Wechsler; Ian Allen 5

Baserunning

SB - Cody Bowlin
CS - Zach Case

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Williams 3 0 2 0 0 0 .667 .667 .667
Jack Myers 4 1 2 1 2 0 .500 .600 .500
Tim Waine 4 0 1 2 0 0 .250 .500 .000
Donald Orsini 3 1 2 0 0 0 .667 .667 .667
Steven Latham 4 0 2 2 1 0 .500 .667 .500
Ellis Waters 3 0 1 0 1 0 .333 .333 .333
George Jenkins jr 4 1 2 0 0 0 .500 .500 .500
Stephen Gale 3 1 1 0 0 0 .333 .333 .000
Patrick Eastlake 3 0 2 0 1 0 .667 .667 .667
Kevin Archer 3 0 0 0 0 1 .000 .000 .000
Adam Greer 3 0 2 0 1 0 .667 .667 .667
Totals 37 4 17 5 6 1 .459 .524 .405

Batting

RBI - Jack Myers 2; Steven Latham; Ellis Waters; Patrick Eastlake; Adam Greer

Baserunning

SB - George Jenkins jr 2

Diamondbacks Pitchers

# Name IP H R ER ERA HR BB SO PC
Ian Allen (W) 6 11 6 6 9.00 0 2 2 0
Gordon Perry 1 4 3 3 27.00 0 1 0 0
Totals 15 9 9 11.57 0 3 2 0

Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
Patrick Eastlake 5 4 0 3 5.40 0 1 1 0
Tim Waine 1 0 2 2 18.00 0 2 2 0
Donald Orsini (L) 2 4 0 5 22.50 0 4 1 0
Totals 8 2 10 11.25 0 7 4 0

Game Details