skip navigation
Goon Squad
GON
18 - 5 Final
DBK
Diamondbacks
1 2 3 4 5 6 7 8 9 R H E
Goon Squad 7 1 2 2 2 4 0 0 0 18 16 0
Diamondbacks 3 1 0 0 1 0 0 0 0 5 9 5

Goon Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Lucas Mercado 4 1 2 0 0 0 .500 .500 .500
Joshua Rothfusz 2 0 0 1 0 1 .000 .333 .000
Taylor Morris 2 0 1 1 3 1 .500 .667 .500
Michael Teston 3 1 1 1 0 0 .333 .500 .333
Eddy Corcoran 3 3 2 0 3 0 .667 .667 1.333
Zach Shinall 3 1 3 1 3 0 1.000 1.000 1.667
Ricky Myrick 2 3 1 2 0 0 .500 .750 .500
Tyler Moody 3 1 2 1 3 0 .667 .750 .667
edward Moore 4 2 1 0 0 2 .250 .250 .250
Wesley Wilkes 3 1 1 1 1 0 .333 .500 1.000
Spenser Frazier 2 2 0 2 0 0 .000 .500 .000
Justin Brown 2 3 2 2 1 0 1.000 1.000 2.500
Totals 33 18 16 12 14 4 .485 .622 .758

Batting

2B - Eddy Corcoran 2; Justin Brown
3B - Zach Shinall; Wesley Wilkes; Justin Brown
RBI - Taylor Morris 3; Eddy Corcoran 3; Zach Shinall 3; Tyler Moody 3; Wesley Wilkes; Justin Brown

Baserunning

SB - Spenser Frazier

Diamondbacks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Stephen Wechsler 3 1 1 1 0 0 .333 .500 .333
Ian Allen 2 1 1 2 1 0 .500 .750 .500
Gary Kott 4 0 1 0 1 2 .250 .250 .250
Zach Case 1 1 1 2 0 0 1.000 1.000 1.000
Luke Smith 3 0 0 0 0 1 .000 .000 .000
Dillon Cox 1 0 1 0 1 0 1.000 1.000 1.000
Evan Buis 3 0 1 1 1 0 .333 .500 .333
Josh Braddy 4 0 0 0 0 0 .000 .000 .000
Bradley Bowen 4 0 1 0 1 0 .250 .250 .250
Tim Meredith 3 2 2 0 0 0 .667 .667 1.000
Totals 28 5 9 6 5 3 .321 .457 .357

Batting

2B - Tim Meredith
RBI - Evan Buis; Dillon Cox; Bradley Bowen; Gary Kott; Ian Allen

Baserunning

SB - Ian Allen

Goon Squad Pitchers

No Data Available

Diamondbacks Pitchers

# Name IP H R ER ERA HR BB SO PC
Zach Case 1 1 4 4 36.00 0 6 0 0
Ian Allen 1 2/3 4 2 2 10.80 0 2 1 0
Tim Meredith (L) 3 1/3 8 12 8 21.60 0 5 3 0
Totals 13 18 14 21.00 0 13 4 0

Game Details