skip navigation
Diamondbacks
DBK
14 - 3 Final
THR
Thrashers
1 2 3 4 5 6 7 8 9 R H E
Diamondbacks 4 1 0 4 5 0 0 0 0 14 11 3
Thrashers 0 0 0 0 0 3 0 0 0 3 0 4

Diamondbacks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Metsker 3 2 2 1 2 0 .667 .750 1.000
Dillon Cox 4 0 2 0 2 0 .500 .500 .500
Ian Allen 2 0 1 1 3 0 .500 .667 .500
Gordon Perry 3 1 1 1 1 0 .333 .500 .333
Stephen Wechsler 4 2 1 1 1 0 .250 .400 .250
Zach Case 3 3 1 1 1 0 .333 .600 .667
Brad Fisk 3 3 0 2 0 1 .000 .400 .000
Gary Kott 3 1 2 1 3 0 .667 .800 .667
Evan Buis 4 2 1 0 0 0 .250 .400 .500
Totals 29 14 11 8 13 1 .379 .550 .483

Batting

2B - Matt Metsker; Zach Case; Evan Buis
RBI - Matt Metsker 2; Dillon Cox 2; Ian Allen 3; Gordon Perry; Stephen Wechsler; Zach Case; Gary Kott 3

Thrashers Batters

No Data Available

Diamondbacks Pitchers

# Name IP H R ER ERA HR BB SO PC
Zach Case 0 0 3 3 0.00 0 4 0 0
Brad Fisk 0 2 0 0 0.00 0 1 2 0
Gordon Perry (W) 3 2 0 0 0.00 0 1 0 0
Totals 4 3 3 9.00 0 6 2 0

Thrashers Pitchers

No Data Available

Game Details