skip navigation
Royals
ROY
22 - 3 Final
STM
Steamers
1 2 3 4 5 6 7 8 9 R H E
Royals 0 0 0 0 0 0 0 0 22 22 22 0
Steamers 0 0 0 0 0 0 0 0 3 3 5 0

Royals Batters

# Name AB R H BB RBI SO AVG OBP SLG
Shane Chapman 4 1 3 1 1 1 .750 .800 .750
Hudson Farmer 5 3 4 0 0 0 .800 .800 .800
Brandon Wallace 3 3 3 2 1 0 1.000 1.000 1.333
Tj Page 5 2 3 0 2 0 .600 .600 .800
Logan Rahn 5 2 1 0 1 1 .200 .200 .200
Michael Pate 4 2 2 0 1 1 .500 .500 .500
Johnathan Dickey 3 2 1 1 0 0 .333 .600 .333
Michael Miller 4 2 2 0 0 0 .500 .500 .750
Drew Richardson 3 1 1 1 0 1 .333 .500 .333
William Kicklighter 3 1 1 1 0 2 .333 .500 .333
Irvin Benitez 3 1 1 1 0 1 .333 .500 .000
Johnny Williams 4 1 0 0 0 1 .000 .000 .000
Totals 46 21 22 7 6 8 .478 .556 .522

Batting

2B - Michael Miller; Brandon Wallace; Shane Chapman; Tj Page
RBI - Michael Pate; Logan Rahn; Brandon Wallace; Shane Chapman; Tj Page 2

Baserunning

SB - Drew Richardson; Tj Page

Steamers Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Stephen Gale 3 1 1 0 0 2 .333 .333 .333
11 Brighton Gale 3 0 2 0 0 0 .667 .667 .667
12 Rolando Rosas 2 0 0 1 0 0 .000 .333 .000
13 Donald Orsini 3 0 1 0 0 0 .333 .333 .333
18 Jim Tamarack 0 0 0 0 0 0 .000 .000 .000
20 Jack Myers 3 0 1 0 0 0 .333 .333 .333
21 Jordan Knight 4 1 0 0 0 0 .000 .000 .000
22 Ryan Williams 2 0 0 1 0 0 .000 .333 .000
26 Christian Bryan 0 0 0 0 0 0 .000 .000 .000
Totals 20 2 5 2 0 2 .250 .318 .250

Royals Pitchers

# Name IP H R ER ERA HR BB SO PC
Drew Richardson (W) 7 6 3 1 1.29 0 3 2 0
Totals 6 3 1 1.29 0 3 2 0

Steamers Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Donald Orsini 1 2/3 6 9 4 21.60 0 0 0 0
18 Jim Tamarack (L) 1 3 5 4 36.00 0 1 0 0
20 Jack Myers 4 1/3 3 1 0 0.00 0 0 8 0
21 Jordan Knight 1 4 7 5 45.00 0 0 0 0
Totals 16 22 13 14.62 0 1 8 0

Game Details