skip navigation
Steamers
STM
6 - 15 Final
ROY
Royals
1 2 3 4 5 6 7 8 9 R H E
Steamers 0 0 0 0 0 0 0 0 6 6 6 0
Royals 0 0 0 0 0 0 0 0 15 15 16 0

Steamers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Michael Grimaldi 2 0 0 0 0 2 .000 .000 .000
4 Stephen Gale 1 0 0 1 0 0 .000 .667 .000
6 James Pritt 3 2 1 1 0 1 .333 .500 1.000
10 Alex Oberlander 0 0 0 0 0 0 .000 .000 .000
12 Rolando Rosas 3 0 1 1 0 1 .333 .500 .333
13 Donald Orsini 4 0 2 0 0 0 .500 .500 .500
18 Jim Tamarack 1 0 0 0 0 0 .000 .000 .000
21 Jordan Knight 2 3 1 0 0 0 .500 .500 .500
22 Ryan Williams 4 0 0 0 0 4 .000 .000 .000
24 Shangyu Zhan 3 0 0 0 0 0 .000 .250 .000
26 Christian Bryan 4 1 1 0 1 1 .250 .250 .250
Totals 27 6 6 3 1 9 .222 .344 .296

Batting

3B - James Pritt
RBI - Christian Bryan

Baserunning

SB - Jordan Knight 4

Royals Batters

# Name AB R H BB RBI SO AVG OBP SLG
Hudson Farmer 4 4 3 0 0 0 .750 .800 1.000
Daniel Ambrose 3 3 2 1 2 0 .667 .800 1.000
Tj Page 2 1 1 1 2 1 .500 .400 .500
Alex Gammon 4 3 2 1 1 0 .500 .600 .500
Logan Rahn 4 3 3 0 5 1 .750 .750 1.250
Brent Leggett 5 0 1 1 0 2 .200 .333 .000
Andrew Stanley 5 0 1 0 0 1 .200 .200 .400
William Kicklighter 5 0 2 0 0 3 .400 .400 .400
Johnny Williams 5 1 1 0 0 2 .200 .200 .200
Totals 37 15 16 4 10 10 .432 .489 .541

Batting

2B - Logan Rahn 2; Andrew Stanley; Daniel Ambrose; Hudson Farmer
RBI - Alex Gammon; Logan Rahn 5; Tj Page 2; Daniel Ambrose 2
SF - Tj Page 2

Steamers Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Alex Oberlander (L) 6 11 10 9 13.50 0 2 8 0
Totals 11 10 9 13.50 0 2 8 0

Royals Pitchers

# Name IP H R ER ERA HR BB SO PC
Brent Leggett 7 4 6 1 1.29 0 7 10 0
Totals 4 6 1 1.29 0 7 10 0

Game Details