skip navigation
Goon Squad
GSD
8 - 7 Final
STM
Steamers
1 2 3 4 5 6 7 8 9 R H E
Goon Squad 3 0 2 0 3 0 0 0 0 8 11 0
Steamers 0 0 2 0 0 2 3 0 0 7 8 0

Goon Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ramon Pirrone 3 0 0 0 0 2 .000 .000 .000
Grayson Shaw 3 0 0 0 0 2 .000 .000 .000
Eddy Corcoran 3 0 1 0 0 0 .333 .333 .333
Joefredd Castro Felix 3 0 0 0 0 2 .000 .000 .000
Ricardo Rendon 3 0 1 0 0 1 .333 .333 .333
Justin Brown 3 3 2 1 0 0 .667 .750 1.000
Wesley Wilkes 3 2 1 1 1 1 .333 .500 .333
Daniel Jackson 3 1 2 0 2 1 .667 .667 .667
Dustin Strickland 2 1 1 1 1 0 .500 .667 2.000
Tyler Moody 3 0 3 0 2 0 1.000 1.000 1.000
Christian Harjo 3 0 0 0 0 0 .000 .000 .000
Dustin Mitchell 2 0 0 1 0 2 .000 .333 .000
Totals 34 7 11 4 6 11 .324 .395 .441

Batting

2B - Justin Brown
HR - Dustin Strickland
RBI - Daniel Jackson 2; Wesley Wilkes; Tyler Moody 2; Dustin Strickland

Baserunning

SB - Christian Harjo; Justin Brown

Steamers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Michael Grimaldi 2 1 1 0 0 0 .500 .500 .500
4 Stephen Gale 0 0 1 1 2 0 .000 .000 .000
6 James Pritt 4 2 1 0 0 0 .250 .250 .000
10 Alex Oberlander 2 0 0 1 0 2 .000 .333 .000
12 Rolando Rosas 4 1 0 0 0 0 .000 .000 .000
13 Donald Orsini 4 0 2 0 1 1 .500 .500 .250
21 Jordan Knight 3 1 0 1 0 1 .000 .250 .000
22 Ryan Williams 2 1 0 1 0 2 .000 .333 .000
26 Christian Bryan 4 1 3 0 4 0 .750 .750 1.000
28 Manny Carucci 1 0 0 0 0 1 .000 .000 .000
Totals 26 7 8 4 7 7 .308 .400 .308

Batting

2B - Christian Bryan; Stephen Gale
RBI - Christian Bryan 4; Donald Orsini; Stephen Gale 2

Baserunning

SB - James Pritt 2

Goon Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
Grayson Shaw 2 1 0 0 0.00 0 3 2 0
Dustin Mitchell (W) 5 5 0 0 0.00 0 2 7 0
Totals 6 0 0 0.00 0 5 9 0

Steamers Pitchers

# Name IP H R ER ERA HR BB SO PC
28 Manny Carucci (L) 6 8 8 5 7.50 0 0 5 0
Totals 8 8 5 7.50 0 0 5 0

Game Details