skip navigation
Goon Squad
GSD
2 - 9 Final
WSX
White Sox
1 2 3 4 5 6 7 8 9 R H E
Goon Squad 0 0 1 0 0 1 0 0 0 2 11 2
White Sox 2 0 0 0 5 2 0 0 0 9 10 1

Goon Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ramon Pirrone 3 0 0 0 0 1 .000 .000 .000
Dustin Strickland 3 1 1 0 0 2 .333 .333 .667
Joefredd Castro Felix 2 0 0 1 0 1 .000 .333 .000
Dustin Mitchell 2 0 1 1 0 0 .500 .667 .500
Spenser Frazier 4 0 2 0 0 0 .500 .500 .500
Daniel Jackson 3 0 0 1 0 1 .000 .250 .000
Ricardo Rendon 1 0 0 1 0 1 .000 .500 .000
Grayson Shaw 3 1 2 0 0 0 .667 .667 .667
Christian Harjo 3 0 1 0 1 1 .333 .333 .333
Wesley Wilkes 3 0 2 0 0 1 .667 .667 .667
Justin Brown 3 0 2 1 0 1 .667 .750 .667
Totals 30 2 11 5 1 9 .367 .457 .400

Batting

2B - Dustin Strickland
RBI - Christian Harjo

White Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Michael Sean Gutierrez 3 2 2 1 0 0 .667 .750 .667
15 Brandon Whitmore 4 1 2 0 3 0 .500 .500 .500
3 Stephen Wechsler 3 1 0 0 0 0 .000 .250 .000
99 Gary Kott 3 1 2 0 3 0 .667 .667 1.000
27 Anthony Caracci 3 0 0 0 2 1 .000 .000 .000
12 Jonathon Dowd 3 0 0 0 0 2 .000 .000 .000
4 Jeremy Johnston 2 0 1 1 0 1 .500 .667 .500
13 Bradley Bowen 3 0 0 0 0 1 .000 .000 .000
Glenn Millán Santana 3 2 2 0 0 0 .667 .667 .667
10 Zach Case 1 2 1 0 1 0 1.000 1.000 2.000
Totals 28 9 10 2 9 5 .357 .438 .429

Batting

2B - Zach Case; Gary Kott
RBI - Brandon Whitmore 3; Anthony Caracci 2; Zach Case; Gary Kott 3

Baserunning

SB - Brandon Whitmore; Stephen Wechsler; Jonathon Dowd

Goon Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
Christian Harjo 1 2 2 2 18.00 0 1 0 0
Dustin Mitchell 5 6 7 4 7.20 0 1 5 0
Totals 8 9 6 9.00 0 2 5 0

White Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Brandon Whitmore 3 5 1 1 3.00 0 2 3 0
27 Anthony Caracci (W) 4 5 1 1 2.25 0 3 6 0
Totals 10 2 2 2.57 0 5 9 0

Game Details