skip navigation
Goon Squad
GON
10 - 10 Final
DBK
Diamondbacks
1 2 3 4 5 6 7 8 9 R H E
Goon Squad 0 4 0 1 2 1 0 2 0 10 10 3
Diamondbacks 1 0 0 1 0 6 1 0 1 10 14 3

Goon Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Justin Brown 3 2 3 1 2 0 1.000 1.000 1.000
Joshua Rothfusz 3 0 0 1 0 0 .000 .250 .000
Tyler Moody 5 0 0 0 0 2 .000 .000 .000
edward Moore 4 1 0 1 0 1 .000 .200 .000
Spenser Frazier 4 1 1 0 0 1 .250 .400 .000
Zach Shinall 5 0 3 0 4 0 .600 .600 1.000
Ricky Myrick 2 1 0 3 0 1 .000 .600 .000
Wesley Wilkes 5 0 3 0 2 0 .600 .600 .800
Totals 31 5 10 6 8 5 .323 .447 .387

Batting

2B - Wesley Wilkes
3B - Zach Shinall
RBI - Justin Brown 2; Zach Shinall 4; Wesley Wilkes 2

Baserunning

SB - Spenser Frazier; Wesley Wilkes

Diamondbacks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Stephen Wechsler 3 2 2 1 0 1 .667 .750 .667
Vincent Adams 4 1 2 0 1 0 .500 .500 .500
Gary Kott 3 1 1 0 5 0 .333 .500 .667
Brad Fisk 4 0 1 0 0 2 .250 .250 .250
Ian Allen 4 1 1 0 1 0 .250 .250 .250
Zach Case 4 0 0 0 0 1 .000 .000 .000
Luke Bradford 3 0 0 1 0 2 .000 .250 .000
Bryan Harder 3 2 2 0 0 1 .667 .750 .667
Joseph Shinall 3 0 2 0 1 0 .667 .500 .667
Matt Metsker 3 0 0 1 1 0 .000 .250 .000
Evan Buis 4 1 2 0 1 0 .500 .500 .500
Gordon Perry 3 2 1 0 0 0 .333 .333 .333
Totals 41 10 14 3 10 7 .341 .404 .366

Batting

2B - Gary Kott
RBI - Evan Buis; Matt Metsker; Joseph Shinall; Ian Allen; Gary Kott 5; Vincent Adams
SF - Joseph Shinall

Baserunning

SB - Bryan Harder; Stephen Wechsler

Goon Squad Pitchers

No Data Available

Diamondbacks Pitchers

# Name IP H R ER ERA HR BB SO PC
Brad Fisk 4 6 5 4 9.00 0 5 1 0
Ian Allen 4 7 3 2 4.50 0 1 4 0
Luke Bradford 1 1 2 2 18.00 0 1 1 0
Totals 14 10 8 8.00 0 7 6 0

Game Details