skip navigation
  • Thu, Mar 11, 2021
  • Chain
  • FINAL
White Sox
WSX
12 - 5 Final
PAD
Padres
1 2 3 4 5 6 7 R H E
White Sox 3 0 4 0 0 2 3 12 9 0
Padres 0 0 1 1 0 1 2 5 5 0

White Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Stephen Wechsler 3 2 1 0 0 0 .333 .600 .333
10 Zach Case 4 0 1 0 2 1 .250 .250 .250
13 Bradley Bowen 2 1 1 2 1 1 .500 .750 .500
18 Ian Allen 4 1 3 1 4 0 .750 .800 1.000
22 Weston Johnikin 4 1 0 0 0 2 .000 .000 .000
25 Andrew Strittmatter 3 4 2 2 0 0 .667 .800 .667
27 Anthony Caracci 4 2 1 1 0 2 .250 .400 .250
20 Webster Thomas 4 0 0 0 0 2 .000 .000 .000
99 Gary Kott 2 1 0 3 1 0 .000 .600 .000
Totals 32 12 9 11 8 9 .281 .489 .312

Batting

2B - Ian Allen
RBI - Gary Kott; Ian Allen 4; Bradley Bowen; Zach Case 2

Padres Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Victor Medellin 3 0 0 1 0 2 .000 .250 .000
8 Gabe Ayala 2 0 0 2 0 2 .000 .500 .000
12 Rolando Rosas 2 2 2 1 1 0 1.000 1.000 1.000
15 Lee Foster 3 0 0 1 0 1 .000 .250 .000
17 Nathaniel Kinard 3 0 0 1 0 2 .000 .250 .000
19 Jeremy Johnston 3 1 0 1 0 3 .000 .250 .000
26 Cameron Gordon 1 0 0 3 0 0 .000 .750 .000
28 Eric Torres Vazquez 3 1 1 2 1 1 .333 .600 .667
35 Carlos Mingorance perez 3 1 1 1 1 2 .333 .500 .333
Totals 26 5 5 14 5 13 .192 .488 .231

Batting

2B - Eric Torres Vazquez
RBI - Carlos Mingorance perez; Eric Torres Vazquez; Rolando Rosas

White Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Stephen Wechsler 1 0 1 1 7.00 0 4 1 0
10 Zach Case 1 0 1 1 7.00 0 5 1 0
18 Ian Allen 2 1 0 0 0.00 0 1 4 0
25 Andrew Strittmatter 1 2 2 1 7.00 0 1 3 0
27 Anthony Caracci (W) 2 2 1 1 3.50 0 3 4 0
Totals 5 5 4 4.00 0 14 13 0

Padres Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Gabe Ayala (L) 3 4 7 4 9.33 0 6 3 0
17 Nathaniel Kinard 2 2 3 0 0.00 0 1 3 0
35 Carlos Mingorance perez 2 3 2 0 0.00 0 4 3 0
Totals 9 12 4 4.00 0 11 9 0

Game Details