skip navigation
  • Fri, Apr 23, 2021
  • Chain
  • FINAL
Braves
BVS
6 - 8 Final
GSD
Goon Squad
1 2 3 4 5 6 7 R H E
Braves 1 0 1 0 0 3 1 6 7 0
Goon Squad 1 2 2 0 3 0 0 8 11 0

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael Sailors 3 0 1 1 0 0 .333 .500 .333
Lucas Mercado 2 0 0 1 0 2 .000 .333 .000
Sam Carter 2 1 0 1 0 0 .000 .333 .000
Shawn Eubanks 2 0 1 0 2 1 .500 .667 1.000
Tanner Hall 3 2 2 0 0 0 .667 .667 .667
Justin McFadden 1 1 0 1 0 2 .000 .500 .000
Hunter Myers 2 0 0 1 0 1 .000 .333 .000
Nicholas Nettles 3 0 0 1 0 2 .000 .250 .000
Shawn Smith 3 0 0 0 0 3 .000 .000 .000
Benny O’Reilly 2 0 1 1 0 1 .500 .667 .500
Grayson Shaw 2 2 2 1 2 1 1.000 1.000 2.000
Nicholas Spencer 1 0 0 2 0 1 .000 .667 .000
Totals 26 6 7 10 4 14 .269 .486 .385

Batting

2B - Grayson Shaw 2; Shawn Eubanks
RBI - Grayson Shaw 2; Shawn Eubanks 2

Baserunning

SB - Sam Carter 2

Goon Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sawyer Ijams 1 0 0 1 0 0 .000 .500 .000
Conner Gordon 3 1 1 0 0 0 .333 .333 .333
Justin Brown 3 1 2 0 0 1 .667 .667 .667
Janson Neff 3 0 1 0 0 1 .333 .333 .667
Trey Boatright 3 0 1 0 1 1 .333 .333 .667
Dustin Mitchell 3 0 1 0 0 0 .333 .333 .333
Ricky Myrick 1 1 0 1 0 0 .000 .500 .000
Jon Lindsey 1 0 0 1 0 1 .000 .500 .000
Chris Herold 1 2 1 1 1 0 1.000 1.000 2.000
edward Moore 2 1 2 0 1 0 1.000 1.000 1.500
Nathan Hatcher 2 1 1 0 2 0 .500 .500 .500
Spenser Frazier 2 0 1 0 1 0 .500 .500 1.000
Wesley Wilkes 1 1 0 1 0 0 .000 .500 .000
Totals 26 8 11 5 6 4 .423 .516 .615

Batting

2B - Spenser Frazier; Janson Neff; edward Moore; Chris Herold; Trey Boatright
RBI - Nathan Hatcher 2; Spenser Frazier; edward Moore; Chris Herold; Trey Boatright

Baserunning

SB - Justin Brown 2; edward Moore

Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
Justin McFadden (L) 6 5 8 4 4.67 0 7 4 0
Totals 5 8 4 4.67 0 7 4 0

Goon Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
Janson Neff 3 1 1 0 0.00 0 1 6 0
Conner Gordon 1 2 3 2 14.00 0 2 2 0
Nathan Hatcher 1 0 1 1 7.00 0 3 2 0
Dustin Mitchell 2 0 1 1 3.50 0 2 4 0
Totals 3 6 4 4.00 0 8 14 0

Game Details