skip navigation
  • Thu, Apr 01, 2021
  • TBD
  • FINAL
White Sox
WSX
2 - 12 Final
GSD
Goon Squad
1 2 3 4 5 6 7 R H E
White Sox 0 1 1 0 0 0 0 2 2 0
Goon Squad 0 0 9 3 0 0 0 12 10 0

White Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Stephen Wechsler 3 0 0 0 0 0 .000 .000 .000
10 Zach Case 1 0 0 0 0 1 .000 .500 .000
13 Bradley Bowen 1 0 0 1 0 0 .000 .500 .000
18 Ian Allen 2 1 1 0 0 0 .500 .500 1.000
22 Weston Johnikin 2 0 0 0 0 1 .000 .000 .000
25 Andrew Strittmatter 3 0 0 0 0 0 .000 .000 .000
27 Anthony Caracci 2 0 0 0 0 1 .000 .333 .000
99 Gary Kott 2 0 1 0 1 1 .500 .500 .500
Totals 18 2 2 1 1 4 .111 .238 .167

Batting

2B - Ian Allen
RBI - Gary Kott

Baserunning

SB - Anthony Caracci

Goon Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Conner Gordon 3 1 2 0 0 1 .667 .667 .667
Janson Neff 3 2 2 0 2 0 .667 .667 1.000
Wesley Wilkes 3 1 2 0 1 0 .667 .667 1.000
Trey Boatright 3 0 0 0 0 1 .000 .000 .000
Nathan Hatcher 2 1 0 1 0 1 .000 .333 .000
Spenser Frazier 1 1 0 0 0 0 .000 .500 .000
Chris Herold 1 1 0 1 1 0 .000 .500 .000
Ricky Myrick 2 1 1 0 2 0 .500 .500 .500
Tyler Moody 2 0 0 0 0 0 .000 .000 .000
Sawyer Ijams 2 1 1 0 0 0 .500 .500 .500
edward Moore 2 1 1 0 0 1 .500 .500 .500
Justin Brown 1 2 1 1 0 0 1.000 1.000 1.000
Totals 25 12 10 3 6 4 .400 .483 .480

Batting

2B - Wesley Wilkes; Janson Neff
RBI - Ricky Myrick 2; Wesley Wilkes; Chris Herold; Janson Neff 2

Baserunning

SB - Wesley Wilkes

White Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Ian Allen 1 1/3 3 3 2 10.50 0 0 1 0
25 Andrew Strittmatter (L) 2 2/3 7 9 2 5.25 0 2 3 0
Totals 10 12 4 7.00 0 2 4 0

Goon Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
Janson Neff (W) 5 2 2 1 1.40 0 2 4 0
Totals 2 2 1 1.40 0 2 4 0

Game Details

  • TBD