skip navigation
Goon Squad
GSD
8 - 9 Final
ROY
Royals
1 2 3 4 5 6 7 R H E
Goon Squad 3 0 1 2 2 0 0 8 8 0
Royals 3 0 3 0 2 0 1 9 21 0

Goon Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Conner Gordon 3 2 1 0 0 1 .333 .333 .333
Justin Brown 0 2 0 3 0 0 .000 1.000 .000
Janson Neff 1 1 0 1 0 0 .000 .667 .000
Trey Boatright 3 0 1 0 0 2 .333 .333 .333
Tyler Moody 2 0 1 0 3 0 .500 .500 1.000
Ricky Myrick 3 0 1 0 1 0 .333 .333 .333
Dustin Mitchell 3 1 1 0 0 0 .333 .333 .333
edward Moore 3 0 0 0 0 2 .000 .000 .000
Nathan Hatcher 3 1 1 0 0 1 .333 .333 .667
Aaron Dudley 3 0 1 0 2 1 .333 .333 .667
Spenser Frazier 1 1 0 2 0 0 .000 .667 .000
Wesley Wilkes 3 0 1 0 1 0 .333 .333 .333
Totals 28 8 8 6 7 7 .286 .429 .393

Batting

2B - Aaron Dudley; Nathan Hatcher; Tyler Moody
RBI - Wesley Wilkes; Aaron Dudley 2; Ricky Myrick; Tyler Moody 3

Baserunning

SB - Spenser Frazier; Trey Boatright; Justin Brown; Conner Gordon 2

Royals Batters

# Name AB R H BB RBI SO AVG OBP SLG
Josh Oglesby 3 1 2 0 0 0 .667 .750 .000
Vernon Leggett 3 0 1 0 0 0 .333 .333 .000
Alex Gammon 3 0 2 0 0 0 .667 .750 .000
Cory Helman 3 0 1 0 0 0 .333 .333 .000
Blake Gambill 4 0 3 0 1 0 .750 .750 .000
Chandler Moore 3 0 1 0 1 0 .333 .500 .000
Daniel Ambrose 1 1 1 0 1 0 1.000 1.000 .000
Drew Richardson 2 1 1 1 0 0 .500 .750 .000
Hudson Farmer 3 3 3 0 2 0 1.000 1.000 1.333
Paul Bretton 4 1 3 0 1 0 .750 .750 .000
Brandon Wallace 4 2 3 0 0 0 .750 .750 .000
Totals 33 9 21 1 6 0 .636 .684 .121

Batting

HR - Hudson Farmer
RBI - Paul Bretton; Hudson Farmer 2; Daniel Ambrose; Chandler Moore; Blake Gambill

Goon Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
Conner Gordon 2 1/3 3 3 1 3.00 1 1 1 0
Janson Neff 4 8 6 6 10.50 0 0 3 0
Totals 11 9 7 7.74 1 1 4 0

Royals Pitchers

# Name IP H R ER ERA HR BB SO PC
Paul Bretton (W) 2 0 0 0 0.00 0 1 2 0
Vernon Leggett 5 7 0 4 5.60 0 5 6 0
Totals 7 0 4 4.00 0 6 8 0

Game Details