skip navigation
Goon Squad
GSD
14 - 3 Final
STM
Steamers
1 2 3 4 5 6 7 R H E
Goon Squad 0 2 0 3 9 0 0 14 14 0
Steamers 1 0 0 0 2 0 0 3 6 0

Goon Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Aaron Dudley 3 0 3 0 3 0 1.000 1.000 1.000
Wesley Wilkes 2 1 1 0 2 0 .500 .500 1.000
edward Moore 2 1 0 0 0 0 .000 .000 .000
Nathan Hatcher 1 0 0 2 0 0 .000 .667 .000
Spenser Frazier 1 1 0 1 0 0 .000 .500 .000
Sawyer Ijams 3 0 1 0 0 0 .333 .333 .333
Justin Brown 1 2 0 2 0 0 .000 .667 .000
Dustin Mitchell 2 2 1 1 2 0 .500 .667 .500
Trey Boatright 3 3 3 0 2 0 1.000 1.000 1.000
Tyler Moody 3 2 2 0 2 0 .667 .667 1.000
Janson Neff 3 1 1 0 0 0 .333 .333 .333
Ricky Myrick 2 0 1 1 0 0 .500 .667 .500
Conner Gordon 3 1 1 0 2 0 .333 .333 1.333
Totals 29 14 14 7 13 0 .483 .583 .655

Batting

2B - Wesley Wilkes; Tyler Moody
HR - Conner Gordon
RBI - Aaron Dudley 3; Wesley Wilkes 2; Dustin Mitchell 2; Trey Boatright 2; Tyler Moody 2; Conner Gordon 2

Baserunning

SB - Justin Brown; Tyler Moody

Steamers Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Brooks Williams 3 1 1 0 1 0 .333 .333 1.333
7 Gabe Braddy 3 0 0 0 0 0 .000 .000 .000
10 Alex Oberlander 2 0 0 0 0 0 .000 .000 .000
17 Samuel Bertic 2 1 1 0 0 1 .500 .500 .500
20 Jack Myers 1 0 0 1 0 0 .000 .500 .000
21 Jordan Knight 2 0 1 0 1 0 .500 .500 1.000
22 Ryan Williams 2 1 1 0 0 1 .500 .500 .500
24 Shangyu Zhan 0 0 0 0 0 0 .000 .000 .000
24 Stephen Gale 2 0 1 0 1 0 .500 .500 .500
44 Josh Braddy 2 0 1 0 0 0 .500 .500 .500
Totals 19 3 6 1 3 2 .316 .350 .526

Batting

2B - Jordan Knight
HR - Brooks Williams
RBI - Stephen Gale; Jordan Knight; Brooks Williams

Baserunning

SB - Ryan Williams; Samuel Bertic

Goon Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
Conner Gordon 2 5 2 2 7.00 0 1 3 0
Janson Neff 3 1 1 1 2.33 1 0 3 0
Totals 6 3 3 4.20 1 1 6 0

Steamers Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Alex Oberlander 2/3 0 0 0 0.00 0 0 1 0
18 Jim Tamarack 0 6 5 5 0.00 0 1 0 0
21 Jordan Knight (L) 4 1/3 6 9 7 11.31 0 6 4 0
Totals 12 14 12 16.80 0 7 5 0

Game Details