skip navigation
Padres
PAD
13 - 21 Final
GSD
Goon Squad
1 2 3 4 5 6 7 R H E
Padres 0 6 6 1 0 0 0 13 0 0
Goon Squad 9 2 5 1 2 2 0 21 12 0

Padres Batters

No Data Available

Goon Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
edward Moore 3 0 0 0 0 2 .000 .250 .000
Sawyer Ijams 4 0 1 0 1 0 .250 .250 .250
Spenser Frazier 2 1 2 1 5 0 1.000 1.000 1.500
Wesley Wilkes 1 3 0 3 1 1 .000 .750 .000
Chris Herold 4 2 1 0 2 1 .250 .250 .250
Ricky Myrick 1 3 0 2 1 0 .000 .750 .000
Trey Boatright 5 2 4 0 2 1 .800 .800 1.000
Tyler Moody 4 2 1 0 2 0 .250 .250 .250
Justin Brown 2 3 1 3 0 1 .500 .800 .500
Dustin Mitchell 4 4 2 1 1 0 .500 .600 .500
Totals 30 20 12 10 15 6 .400 .571 .467

Batting

2B - Spenser Frazier; Trey Boatright
RBI - Sawyer Ijams; Spenser Frazier 5; Wesley Wilkes; Chris Herold 2; Ricky Myrick; Trey Boatright 2; Tyler Moody 2; Dustin Mitchell

Baserunning

SB - Trey Boatright; Tyler Moody; Justin Brown

Padres Pitchers

No Data Available

Goon Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
Justin Brown 2 2 2 2 7.00 0 1 0 0
Ricky Myrick 1 1 0 0 0.00 0 0 1 0
Chris Herold 1 3 1 1 7.00 0 0 1 0
Spenser Frazier 1 4 6 6 42.00 0 4 1 0
Wesley Wilkes 2 4 6 6 21.00 0 5 0 0
Totals 14 15 15 15.00 0 10 3 0

Game Details