skip navigation
Thrashers
THR
4 - 5 Final
GSD
Goon Squad
1 2 3 4 5 6 7 R H E
Thrashers 0 1 0 0 0 3 0 4 0 0
Goon Squad 0 5 0 0 0 0 0 5 4 0

Thrashers Batters

No Data Available

Goon Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Janson Neff 1 0 0 0 0 0 .000 .000 .000
Sawyer Ijams 2 0 0 0 0 1 .000 .000 .000
Conner Gordon 1 0 0 0 0 0 .000 .000 .000
Aaron Dudley 2 0 0 0 0 0 .000 .000 .000
Trey Boatright 1 0 0 1 0 0 .000 .500 .000
Dustin Mitchell 2 1 1 0 0 0 .500 .500 .500
Tyler Moody 2 0 0 0 0 1 .000 .000 .000
Justin Brown 0 1 0 1 0 0 .000 1.000 .000
Ricky Myrick 2 0 1 0 0 0 .500 .500 .500
Wesley Wilkes 2 1 1 0 2 0 .500 .500 .500
Chris Herold 1 1 0 0 0 1 .000 .000 .000
Spenser Frazier 2 1 0 0 0 0 .000 .000 .000
Nathan Hatcher 2 1 1 0 1 0 .500 .500 .500
edward Moore 2 0 0 0 0 1 .000 .000 .000
Totals 22 6 4 2 3 4 .182 .280 .182

Batting

RBI - Nathan Hatcher; Wesley Wilkes 2

Baserunning

SB - Dustin Mitchell; Trey Boatright 2

Thrashers Pitchers

No Data Available

Goon Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
Nathan Hatcher 1 0 0 0 0.00 0 0 0 0
Janson Neff 2 2 3 3 10.50 1 2 0 0
Dustin Mitchell 2 0 0 0 0.00 0 2 1 0
Conner Gordon (W) 2 1 1 1 3.50 0 0 2 0
Totals 3 4 4 4.00 1 4 3 0

Game Details