skip navigation
Braves
BVS
6 - 14 Final
STM
Steamers
1 2 3 4 5 6 7 R H E
Braves 1 0 0 0 1 0 4 6 10 0
Steamers 2 1 2 2 3 4 0 14 16 0

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jesse Aragon 4 0 0 0 0 1 .000 .000 .000
Shawn Eubanks 3 1 0 1 0 1 .000 .250 .000
Jalen Fauntleroy 2 0 0 0 0 1 .000 .000 .000
Nick Graves 4 0 0 0 0 3 .000 .000 .000
Tanner Hall 4 1 4 0 0 0 1.000 1.000 1.000
Nicholas Nettles 1 0 0 1 0 1 .000 .500 .000
Jimmy Nowakowski 4 2 2 0 0 0 .500 .500 .500
Benny O’Reilly 1 0 0 0 0 1 .000 .000 .000
Grayson Shaw 4 0 2 0 0 1 .500 .500 .500
Shawn Smith 2 2 2 0 0 0 1.000 1.000 2.000
Nicholas Spencer 3 0 0 0 0 3 .000 .250 .000
Totals 32 6 10 2 0 12 .312 .371 .375

Batting

3B - Shawn Smith

Steamers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Mike Teston 4 4 3 0 2 0 .750 .750 1.500
5 Brooks Williams 4 3 1 0 0 0 .250 .250 .750
10 Alex Oberlander 4 0 0 0 0 1 .000 .000 .000
13 Donald Orsini 1 1 1 0 0 0 1.000 1.000 1.000
14 Michael Sean Gutierrez 4 0 1 0 1 0 .250 .250 .000
15 Cody Stauble 1 2 1 1 1 0 1.000 .750 1.000
17 Samuel Bertic 2 1 1 0 1 1 .500 .500 1.000
21 Jordan Knight 4 1 1 0 1 2 .250 .250 .000
22 Ryan Williams 3 1 2 0 0 1 .667 .667 1.000
24 Shangyu Zhan 4 1 1 0 2 1 .250 .250 .000
24 Stephen Gale 2 1 2 0 1 1 1.000 1.000 1.000
20 Jack Myers 4 1 1 0 0 1 .250 .250 .250
23 Zach Harris 0 0 0 0 0 0 .000 .000 .000
44 Josh Braddy 1 0 1 0 0 0 1.000 1.000 1.000
Totals 38 16 16 1 9 8 .421 .439 .526

Batting

2B - Samuel Bertic; Ryan Williams
3B - Mike Teston; Brooks Williams
RBI - Shangyu Zhan 2; Jordan Knight; Samuel Bertic; Stephen Gale; Cody Stauble; Mike Teston 2; Michael Sean Gutierrez
SF - Cody Stauble

Baserunning

SB - Shangyu Zhan; Mike Teston; Michael Sean Gutierrez

Braves Pitchers

No Data Available

Steamers Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Brooks Williams 2 2 1 0 0.00 0 0 5 0
21 Jordan Knight (W) 5 6 5 3 4.20 0 0 7 0
Totals 8 6 3 3.00 0 0 12 0

Game Details