skip navigation
Steamers
STM
7 - 4 Final
WSX
White Sox
1 2 3 4 5 6 7 R H E
Steamers 0 0 0 3 3 1 0 7 9 0
White Sox 1 0 0 0 3 0 0 4 5 0

Steamers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Mike Teston 4 2 3 0 1 0 .750 .750 .750
5 Brooks Williams 4 1 0 0 0 0 .000 .000 .000
10 Alex Oberlander 3 1 2 0 2 0 .667 .667 1.667
14 Michael Sean Gutierrez 4 0 1 0 0 1 .250 .250 .000
15 Cody Stauble 0 1 0 0 0 0 .000 .000 .000
17 Samuel Bertic 1 0 0 1 0 1 .000 .500 .000
20 Jack Myers 1 1 1 2 2 0 1.000 1.000 .000
22 Ryan Williams 3 0 0 0 0 1 .000 .000 .000
24 Shangyu Zhan 3 0 2 0 0 0 .667 .667 .000
24 Stephen Gale 0 0 0 0 0 1 .000 .000 .000
44 Josh Braddy 0 0 0 0 0 0 .000 .000 .000
Totals 23 6 9 3 5 4 .391 .462 .348

Batting

HR - Alex Oberlander
RBI - Jack Myers 2; Alex Oberlander 2; Mike Teston

Baserunning

SB - Brooks Williams 2

White Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Weston Johnikin 3 0 0 0 0 3 .000 .000 .000
10 Zach Case 2 0 0 1 0 1 .000 .333 .000
7 Dylan Hall 4 0 0 0 0 1 .000 .000 .000
13 Bradley Bowen 4 0 0 0 0 1 .000 .000 .000
28 Gordon Perry 2 1 1 1 0 0 .500 .667 .500
18 Ian Allen 3 2 1 1 1 1 .333 .500 1.333
16 Austin Shibilski 3 0 1 0 0 1 .333 .333 .667
24 Cody McCrary 3 1 1 1 0 2 .333 .500 .667
99 Gary Kott 4 0 1 0 2 1 .250 .250 .250
Totals 28 4 5 4 3 11 .179 .281 .357

Batting

2B - Cody McCrary; Austin Shibilski
HR - Ian Allen
RBI - Gary Kott 2; Ian Allen

Baserunning

SB - Zach Case; Ian Allen 2

Steamers Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Brooks Williams (W) 3 2/3 0 3 0 0.00 0 4 8 0
20 Jack Myers 2 1/3 3 0 0 0.00 0 0 3 0
21 Jordan Knight 1 2 1 1 7.00 1 0 0 0
Totals 5 4 1 1.00 1 4 11 0

White Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Dylan Hall 2 3 4 1 3.50 0 0 1 0
13 Bradley Bowen (L) 3 0 2 0 0.00 0 3 2 0
18 Ian Allen 2 2 1 1 3.50 1 0 4 0
Totals 5 7 2 2.00 1 3 7 0

Game Details