skip navigation
Goon Squad
GSD
9 - 4 Final
STM
Steamers
1 2 3 4 5 6 7 R H E
Goon Squad 0 3 0 1 1 0 4 9 9 0
Steamers 2 0 0 0 0 0 2 4 7 0

Goon Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Aaron Dudley 3 0 0 0 0 2 .000 .000 .000
Conner Gordon 1 2 0 1 0 1 .000 .667 .000
Dustin Mitchell 1 1 0 2 0 0 .000 .667 .000
Trey Boatright 3 1 2 0 1 0 .667 .667 .667
Wesley Wilkes 3 1 1 0 0 2 .333 .333 .333
Tyler Moody 2 2 1 1 1 0 .500 .667 .500
Ricky Myrick 2 1 1 0 2 0 .500 .667 .500
Janson Neff 3 0 2 0 2 0 .667 .667 1.333
Jon Lindsey 1 0 1 1 0 0 1.000 1.000 1.000
Justin Brown 3 1 1 0 2 0 .333 .333 .333
Chris Herold 2 0 0 0 0 0 .000 .000 .000
Nathan Hatcher 1 0 0 1 0 1 .000 .500 .000
Sawyer Ijams 1 0 0 1 0 0 .000 .500 .000
edward Moore 2 0 0 0 0 0 .000 .000 .000
Totals 28 9 9 7 8 6 .321 .486 .393

Batting

2B - Janson Neff 2
RBI - Justin Brown 2; Janson Neff 2; Ricky Myrick 2; Tyler Moody; Trey Boatright

Baserunning

SB - Conner Gordon 3

Steamers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Mike Teston 4 0 1 0 1 0 .250 .250 .250
5 Brooks Williams 4 0 0 0 0 1 .000 .000 .000
10 Alex Oberlander 3 0 0 0 0 0 .000 .000 .000
14 Michael Sean Gutierrez 4 1 2 0 2 0 .500 .500 1.250
15 Cody Stauble 3 1 0 0 0 0 .000 .000 .000
20 Jack Myers 3 0 0 0 0 1 .000 .000 .000
21 Jordan Knight 3 0 0 0 0 0 .000 .000 .000
22 Ryan Williams 2 0 0 1 0 2 .000 .333 .000
23 Zach Harris 2 1 2 0 0 0 1.000 1.000 1.500
24 Shangyu Zhan 1 0 1 0 0 0 1.000 1.000 1.000
24 Stephen Gale 1 1 1 0 0 0 1.000 1.000 1.000
Totals 30 4 7 1 3 4 .233 .303 .367

Batting

2B - Zach Harris
HR - Michael Sean Gutierrez
RBI - Michael Sean Gutierrez 2; Mike Teston

Goon Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
Conner Gordon 5 4 2 2 2.80 0 3 3 0
Janson Neff 2 2 2 1 3.50 1 1 1 0
Totals 6 4 3 3.00 1 4 4 0

Steamers Pitchers

No Data Available

Game Details