skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
SAV Thrashers 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Steamers 6 142 57 45 33 6 0 1 49 30 0 44 16 26 9 2 0 .317 .481 .345 0.827 1 1 186
Kingfish 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Braves 6 34 2 5 5 0 0 0 5 9 0 2 1 12 7 0 0 .147 .341 .147 0.488 0 0 45

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
SAV Thrashers 6 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Steamers 6 0 19 9 11 2.33 0 16 0 33 0 5 0 7 120 .158 1.06
Kingfish 6 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Braves 6 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
SAV Thrashers 6 0 0 0 0 0 0 .000 0.00
Steamers 6 0 0 0 0 0 0 .000 0.00
Kingfish 6 0 0 0 0 0 0 .000 0.00
Braves 6 0 0 0 0 0 0 .000 0.00