skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Royals 21 268 84 103 21 4 3 3 50 38 0 82 8 37 0 1 0 .384 .475 .187 0.661 0 6 314
Thrashers 17 330 82 118 67 18 5 1 122 43 0 65 10 87 6 0 0 .358 .446 .370 0.816 0 1 397
Goon Squad 21 626 190 212 171 34 2 5 265 111 0 139 27 116 46 0 0 .339 .458 .423 0.881 0 12 751
Steamers 19 481 169 157 110 23 4 5 188 69 1 107 19 111 29 4 0 .326 .425 .391 0.816 7 3 569
Braves 18 452 91 138 109 20 5 1 168 82 4 74 13 153 30 0 0 .305 .426 .372 0.798 0 0 438
White Sox 18 424 116 116 88 18 5 5 159 70 1 87 21 130 24 4 0 .274 .399 .375 0.774 4 2 524
Padres 16 44 5 8 6 1 0 0 8 15 0 5 1 19 0 0 0 .182 .400 .182 0.582 0 0 41

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  HBP  AB  BAA  WHIP
Goon Squad 21 0 170 161 127 6.60 6 106 0 127 33 0 .000 2.05
Royals 21 0 51 26 16 1.93 0 27 0 78 3 38 .342 1.34
Steamers 19 0 115 97 76 4.81 2 73 0 114 14 342 .336 1.70
White Sox 18 0 96 96 50 3.47 4 82 0 131 14 476 .202 1.76
Braves 18 0 104 159 60 4.10 0 91 1 146 15 508 .205 1.91
Thrashers 17 0 16 31 13 3.96 0 24 0 20 0 0 .000 1.74
Padres 16 0 9 22 14 8.91 1 15 0 15 2 46 .196 2.18

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Goon Squad 21 0 0 0 0 0 0 .000 0.00
Royals 21 0 0 0 0 0 0 .000 0.00
Steamers 19 0 0 0 0 0 0 .000 0.00
White Sox 18 0 0 0 0 3 0 .000 0.00
Braves 18 0 0 0 0 0 0 .000 0.00
Thrashers 17 0 0 0 0 0 0 .000 0.00
Padres 16 0 0 0 0 2 0 .000 0.00