skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
22 Ryan Williams 17 41 10 8 6 2 0 0 10 7 0 5 1 16 1 0 0 .195 .327 .244 0.570 0 0 46
10 Alex Oberlander 17 40 12 9 6 0 0 1 10 6 0 5 0 9 1 0 0 .225 .319 .250 0.569 1 1 48
17 Samuel Bertic 15 31 11 7 6 1 0 0 8 6 0 4 2 17 2 1 0 .226 .375 .258 0.633 1 0 34
18 Jim Tamarack 7 12 3 3 3 0 0 0 3 2 0 6 1 0 2 0 0 .250 .400 .250 0.650 0 1 16
24 Stephen Gale 16 24 12 6 6 0 0 0 6 5 0 7 4 12 3 0 0 .250 .441 .250 0.691 1 0 39
7 Gabe Braddy 5 12 2 3 2 0 0 0 2 0 0 2 0 3 0 0 0 .250 .250 .167 0.417 0 0 13
21 Jordan Knight 17 42 13 12 8 1 0 0 10 8 0 8 0 11 2 0 0 .286 .392 .238 0.630 1 0 50
23 Zach Harris 14 24 11 7 6 3 0 0 12 6 0 8 2 7 0 0 0 .292 .469 .500 0.969 0 0 34
1 Mike Teston 18 53 18 17 16 1 1 0 21 6 0 16 0 6 2 0 0 .321 .377 .396 0.773 2 1 59
44 Josh Braddy 6 9 0 3 3 0 0 0 3 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 9
24 Shangyu Zhan 17 31 10 11 8 1 0 0 10 2 0 4 4 7 3 1 0 .355 .459 .323 0.782 0 0 37
5 Brooks Williams 18 58 23 22 10 6 3 2 39 3 1 13 0 5 5 2 0 .379 .410 .672 1.082 0 0 58
20 Jack Myers 9 17 8 7 4 0 0 1 8 7 0 5 0 4 0 0 0 .412 .583 .471 1.054 0 0 23
15 Cody Stauble 14 31 14 14 10 2 0 0 14 4 0 7 2 6 3 0 0 .452 .526 .452 0.978 1 0 40
3 Les Harley 1 2 1 1 1 0 0 0 1 1 0 2 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
14 Michael Sean Gutierrez 18 52 20 26 14 6 0 1 30 6 0 15 3 5 5 0 0 .500 .574 .577 1.151 0 0 58
13 Donald Orsini 2 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP AB BAA WHIP
17 Samuel Bertic 1 0 0 0 0 0 1 1 4 4 28.00 0 1 0 1 0 0 2 8 .125 2.00
23 Zach Harris 1 0 0 0 0 0 3 6 6 4 9.33 0 0 0 3 0 0 0 16 .375 2.00
15 Cody Stauble 2 0 0 0 0 0 2 2/3 2 3 1 2.62 0 2 0 1 0 0 0 9 .222 1.50
20 Jack Myers 4 2 1 0 0 0 15 2/3 13 7 7 3.13 0 4 0 12 1 0 1 0 .000 1.09
18 Jim Tamarack 5 0 0 0 0 0 4 13 8 6 10.50 0 1 0 2 0 0 0 27 .481 3.50
10 Alex Oberlander 5 1 1 0 0 0 7 2/3 8 10 7 6.39 0 8 0 9 0 0 1 32 .250 2.09
5 Brooks Williams 5 2 0 0 0 0 11 2/3 9 9 5 3.00 1 10 0 21 0 0 2 31 .290 1.63
21 Jordan Knight 14 7 4 0 0 0 65 63 50 42 4.52 1 47 0 65 6 5 8 219 .288 1.69

Player Stats