skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Connor Powers 9 8 0 0 0 0 0 0 0 1 0 0 0 5 1 0 0 .000 .111 .000 0.111 0 0 9
Max Needham 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mason Stromquist 9 7 0 0 0 0 0 0 0 2 0 0 1 5 0 0 0 .000 .300 .000 0.300 0 0 10
Randall Maas 13 5 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 .200 .333 .000 0.333 0 0 6
Trent Holloway 14 31 5 7 5 0 0 0 5 1 0 3 0 7 2 0 0 .226 .250 .161 0.411 0 0 33
Tanner Ritchie 14 25 9 6 2 1 2 0 10 4 0 6 2 11 0 0 0 .240 .387 .400 0.787 0 0 38
Cale Rowland 14 31 7 8 6 2 0 0 10 3 0 7 0 9 0 0 0 .258 .324 .323 0.646 0 0 34
Benjamin Dombrow 13 13 5 4 2 0 1 0 5 6 0 3 0 2 0 0 0 .308 .526 .385 0.911 0 0 21
Hogan Lanier 14 31 6 11 4 2 0 0 8 3 0 4 1 6 1 0 0 .355 .429 .258 0.687 0 0 35
Hampton Rushing 9 8 3 3 2 0 0 0 2 1 0 1 0 3 0 0 0 .375 .444 .250 0.694 0 0 9
Bryan Harder 14 20 3 8 4 0 0 0 4 7 0 3 0 6 0 0 0 .400 .556 .200 0.756 0 0 27
Jacob Clark 14 40 7 16 7 5 2 0 23 2 0 8 0 13 0 0 0 .400 .429 .575 1.004 0 0 43
Tyler Summerford 14 20 7 8 6 0 0 0 6 1 0 5 0 5 0 0 0 .400 .429 .300 0.729 0 0 22
Jason Lanier 13 25 5 11 7 1 0 0 9 6 0 5 0 5 1 0 0 .440 .548 .360 0.908 0 0 31
Hunter Ritchie 14 23 6 11 6 1 0 0 8 1 0 5 2 3 0 0 0 .478 .538 .348 0.886 0 1 25
Timothy Hackle 14 17 4 9 8 1 0 0 10 0 0 3 0 2 0 0 0 .529 .529 .588 1.118 0 0 17
Ryan Faircloth 14 26 15 15 8 5 0 1 22 4 0 12 4 4 1 0 0 .577 .676 .846 1.523 0 0 37

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP AB BAA WHIP
Connor Powers 1 1 0 0 0 0 4 4 3 3 5.25 0 1 0 2 0 0 0 0 .000 1.25
Ryan Faircloth 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 1 0 0 0 0 .000 2.00
Tanner Ritchie 2 1 0 0 0 0 6 6 7 3 3.50 0 11 0 5 0 0 0 0 .000 2.83
Jacob Clark 3 0 2 0 0 0 12 6 21 7 4.08 0 10 0 12 0 0 0 0 .000 1.33

Player Stats