skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Thomas Cone 2 5 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .200 .200 .000 0.200 0 0 5
Cory Helman 8 27 12 7 1 0 0 1 5 4 0 7 0 4 0 0 0 .259 .355 .185 0.540 0 0 31
Alex Gammon 8 22 6 6 0 1 0 0 2 3 0 6 3 2 0 0 0 .273 .429 .091 0.519 0 0 27
Vernon Leggett 3 10 2 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .300 .300 .000 0.300 0 0 10
Tj Page 4 13 4 4 1 0 0 0 1 1 0 4 0 3 0 0 0 .308 .357 .077 0.434 0 1 14
Drew Richardson 9 19 5 6 1 0 0 0 1 6 0 4 1 6 0 0 0 .316 .500 .053 0.553 0 1 28
Blake Gambill 9 28 5 9 3 1 0 0 5 2 0 9 0 4 0 0 0 .321 .367 .179 0.545 0 2 30
Peyton Singletary 4 12 3 4 0 0 0 0 0 1 0 2 1 0 0 0 0 .333 .429 .000 0.429 0 0 14
Josh Oglesby 8 24 7 10 3 0 0 0 3 3 0 4 1 2 0 0 0 .417 .500 .125 0.625 0 0 27
Daniel Ambrose 9 23 10 10 2 2 0 0 6 7 0 12 0 2 0 0 0 .435 .567 .261 0.828 0 0 29
Hudson Farmer 8 29 9 13 4 0 3 1 17 2 0 9 0 4 0 1 0 .448 .484 .586 1.070 0 0 31
Paul Bretton 9 28 11 14 4 0 0 0 4 5 0 11 1 6 0 0 0 .500 .588 .143 0.731 0 1 35
Brandon Wallace 7 19 7 10 2 0 0 1 6 4 0 8 0 2 0 0 0 .526 .609 .316 0.924 0 1 23
Chandler Moore 3 9 2 6 0 0 0 0 0 0 0 5 1 0 0 0 0 .667 .700 .000 0.700 0 0 10

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP AB BAA WHIP
Josh Oglesby 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 4 .000 1.00
Paul Bretton 1 1 0 0 0 0 2 0 0 0 0.00 0 1 0 2 0 0 0 0 .000 0.50
Blake Gambill 1 0 0 0 0 0 0 1 1 1 0.00 0 2 0 0 0 0 1 4 .250 0.00
Tj Page 1 0 0 0 0 0 0 0 2 1 0.00 0 4 0 0 0 0 0 0 .000 0.00
Vernon Leggett 2 0 0 0 0 0 6 7 0 4 4.67 0 5 0 9 0 0 0 0 .000 2.00
Brandon Wallace 4 1 0 0 0 0 5 2/3 4 0 0 0.00 0 2 0 13 0 0 0 2 .000 1.06
Daniel Ambrose 4 2 0 0 0 0 15 10 8 4 1.87 0 4 0 24 0 0 0 0 .000 0.93
Drew Richardson 5 4 1 0 0 0 28 1/3 29 15 6 1.48 0 8 0 29 1 1 2 28 .036 1.31

Player Stats