skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Les Harley 1 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
18 Jim Tamarack 2 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 1 1
16 Cody Stauble 3 12 7 6 0 4 0 2 16 0 0 13 0 1 0 0 0 .500 .500 1.333 1.833 0 0 12
1 Patrick Eastlake 4 10 4 2 2 0 0 0 2 1 0 0 2 2 2 0 0 .200 .385 .200 0.585 0 0 13
15 Brighton Gale 5 12 6 3 3 0 0 0 3 1 0 1 1 2 1 0 0 .250 .357 .250 0.607 0 0 15
20 Jack Myers 6 10 2 4 4 0 0 0 4 5 0 5 0 1 0 0 0 .400 .600 .400 1.000 0 1 17
12 Rolando Rosas 7 21 3 10 7 0 0 0 7 1 0 6 2 2 2 0 0 .476 .542 .333 0.875 0 3 26
21 Jordan Knight 8 16 4 3 3 0 0 0 3 5 0 2 1 5 1 1 0 .188 .391 .188 0.579 1 0 26
10 Alex Oberlander 8 19 7 7 7 0 0 0 7 6 0 6 2 4 1 0 0 .368 .556 .368 0.924 0 0 27
24 Shangyu Zhan 9 23 8 8 7 0 0 0 7 3 1 1 3 7 2 1 0 .348 .483 .304 0.787 0 0 30
17 Samuel Bertic 9 15 6 2 2 0 0 0 2 8 0 3 1 9 4 0 0 .133 .458 .133 0.592 0 0 28
14 Michael Sean Gutierrez 9 30 14 16 10 6 0 0 22 2 0 9 0 3 1 0 0 .533 .562 .733 1.296 0 0 29
4 Stephen Gale 10 24 8 6 4 0 0 0 4 7 0 4 3 5 2 1 0 .250 .471 .167 0.637 0 0 34
13 Donald Orsini 10 20 7 4 3 0 0 0 3 8 0 4 2 6 1 0 0 .200 .467 .150 0.617 0 1 26
22 Ryan Williams 10 27 5 5 2 0 0 0 2 7 0 2 3 5 2 2 0 .185 .405 .074 0.479 0 0 35

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
17 Samuel Bertic 1 0 0 0 0 0 1 4 0 4 28.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 4.00
18 Jim Tamarack 3 0 0 0 0 0 3 3 1 1 2.33 0 0 0 0 0 0 0 0 0 0 0 0 13 .231 1.00
10 Alex Oberlander 3 0 1 0 0 0 2 2/3 5 9 7 18.38 0 4 0 3 0 0 0 4 0 0 0 0 23 .217 3.38
16 Cody Stauble 3 2 0 0 0 0 7 5 1 2 2.00 0 0 0 1 0 0 0 0 0 0 0 0 3 .667 0.71
21 Jordan Knight 4 0 0 0 0 0 12 4 2 1 0.58 0 4 0 14 0 0 0 0 0 0 0 0 36 .111 0.67
15 Brighton Gale 4 0 0 0 0 0 7 2 2 2 2.00 0 9 0 12 0 1 0 0 0 7 0 0 32 .062 1.57
20 Jack Myers 5 5 0 0 0 0 15 10 3 3 1.40 0 2 0 16 0 0 0 2 0 0 0 0 48 .208 0.80
13 Donald Orsini 9 1 0 0 0 0 13 14 7 8 4.31 0 3 0 5 0 0 0 2 0 0 0 0 31 .452 1.31

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Les Harley 1 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
18 Jim Tamarack 2 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 1 1
16 Cody Stauble 2 8 5 4 0 3 0 1 10 0 0 10 0 0 0 0 0 .500 .500 1.250 1.750 0 0 8
12 Rolando Rosas 3 7 1 4 4 0 0 0 4 1 0 5 2 0 1 0 0 .571 .700 .571 1.271 0 0 10
1 Patrick Eastlake 3 8 3 2 2 0 0 0 2 1 0 0 1 1 1 0 0 .250 .400 .250 0.650 0 0 10
20 Jack Myers 4 8 0 3 3 0 0 0 3 2 0 4 0 0 0 0 0 .375 .500 .375 0.875 0 0 10
21 Jordan Knight 5 9 3 1 1 0 0 0 1 2 0 1 1 3 1 0 0 .111 .308 .111 0.419 1 0 16
24 Shangyu Zhan 5 13 4 3 3 0 0 0 3 1 0 0 3 6 0 0 0 .231 .412 .231 0.643 0 0 17
17 Samuel Bertic 5 9 4 2 2 0 0 0 2 3 0 3 1 4 2 0 0 .222 .462 .222 0.684 0 0 15
15 Brighton Gale 5 12 6 3 3 0 0 0 3 1 0 1 1 2 1 0 0 .250 .357 .250 0.607 0 0 15
10 Alex Oberlander 5 11 6 5 5 0 0 0 5 4 0 4 1 1 0 0 0 .455 .625 .455 1.080 0 0 16
14 Michael Sean Gutierrez 5 16 8 7 4 3 0 0 10 1 0 7 0 1 1 0 0 .438 .471 .625 1.096 0 0 14
4 Stephen Gale 6 12 7 4 2 0 0 0 2 4 0 3 3 1 1 1 0 .333 .579 .167 0.746 0 0 19
13 Donald Orsini 6 11 5 3 2 0 0 0 2 5 0 3 0 4 1 0 0 .273 .500 .182 0.682 0 0 14
22 Ryan Williams 6 14 3 3 1 0 0 0 1 4 0 2 3 2 0 1 0 .214 .476 .071 0.548 0 0 19

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
21 Jordan Knight 1 0 0 0 0 0 3 1 0 0 0.00 0 2 0 5 0 0 0 0 0 0 0 0 12 .083 1.00
18 Jim Tamarack 2 0 0 0 0 0 2 2 1 1 3.50 0 0 0 0 0 0 0 0 0 0 0 0 9 .222 1.00
10 Alex Oberlander 2 0 0 0 0 0 2 3 6 4 14.00 0 2 0 3 0 0 0 3 0 0 0 0 16 .188 2.50
16 Cody Stauble 2 2 0 0 0 0 4 3 0 1 1.75 0 0 0 1 0 0 0 0 0 0 0 0 3 1.000 0.75
20 Jack Myers 3 3 0 0 0 0 9 4 0 0 0.00 0 1 0 9 0 0 0 1 0 0 0 0 33 .121 0.56
15 Brighton Gale 4 0 0 0 0 0 7 2 2 2 2.00 0 9 0 12 0 1 0 0 0 7 0 0 32 .062 1.57
13 Donald Orsini 5 0 0 0 0 0 6 4 0 3 3.50 0 2 0 3 0 0 0 1 0 0 0 0 15 .267 1.00