skip navigation

Daniel Ambrose

·

Paul Bretton

·

Thomas Cone

·

Ethan Conway

·

Hudson Farmer

·

Blake Gambill

·

Alex Gammon

·

Cory Helman

·

Vernon Leggett

·

Michael Miller

·

Chandler Moore

·

Josh Oglesby

·

Tj Page

·

Logan Rahn

·

Drew Richardson

·

Peyton Singletary

·

Jason Stubbs

·

Brandon Wallace

·

Joseph Wallace

·

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/07/2021 L 4-10 White Sox 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
03/10/2021 W 11-6 at Thrashers 1 3 2 1 1 0 0 0 1 1 0 1 0 2 0 0 0 .333 .500 .333 0.833 0 0 4
03/14/2021 W 10-0 Padres 1 3 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
03/26/2021 W 14-4 at Braves 1 2 1 1 0 1 0 0 2 3 0 3 0 0 0 0 0 .500 .800 1.000 1.800 0 0 5
03/30/2021 W 6-4 at Steamers 1 3 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 .333 .500 .000 0.500 0 0 3
04/07/2021 W 12-2 Thrashers 1 3 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .333 .333 .000 0.333 0 0 3
04/11/2021 W 7-0 Braves 1 2 1 1 0 0 0 0 0 1 0 2 0 0 0 0 0 .500 .667 .000 0.667 0 0 3
04/16/2021 W 12-11 at Goon Squad 1 4 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .500 .500 .000 0.500 0 0 4
04/18/2021 W 9-8 Goon Squad 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 1
Regular Season Totals 9 23 10 10 2 2 0 0 6 7 0 12 0 2 0 0 0 .435 .567 .261 0.828 0 0 29
2021 Totals 9 23 10 10 2 2 0 0 6 7 0 12 0 2 0 0 0 .435 .567 .261 0.828 0 0 29

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP AB BAA WHIP
REGULAR SEASON
03/10/2021 W 11-6 at Thrashers 1 1 0 0 0 0 4 4 4 2 3.50 0 2 0 4 0 0 0 0 .000 1.50
03/26/2021 W 14-4 at Braves 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 .000 0.00
03/30/2021 W 6-4 at Steamers 1 0 0 0 0 0 4 4 4 2 3.50 0 2 0 7 0 0 0 0 .000 1.50
04/11/2021 W 7-0 Braves 1 1 0 0 0 0 6 2 0 0 0.00 0 0 0 11 0 0 0 0 .000 0.33
Regular Season Totals 4 2 0 0 0 0 15 10 8 4 1.87 0 4 0 24 0 0 0 0 .000 0.93
2021 Totals 4 2 0 0 0 0 15 10 8 4 1.87 0 4 0 24 0 0 0 0 .000 0.93