skip navigation

Avery Anderson

2 · P/2B/3B/SS

Stephen Wechsler

3 · P/2B/SS

Bryce Westerfield

5 · P/OF/2B

Nickolas Ferguson

7 · INF/OF

Dylan Dwyer

9 · LF/CF/RF

Zach Case

10 · C/OF/DH

Noah Weiss

11 · INF/OF

Bradley Bowen

13 · P/1B

Luis Cerna

14 · P/1B/3B/DH

Ian Allen

18 · C/P/OF

Austin Shibilski

19 · C/P/OF

Jacob Walker

20 · 3B/OF

Hunter Case

21 · P/1B/2B/3B/SS

Taylor Ramage

23 · INF/OF

Gordon Perry

24 · C/P/1B

Joe Sullivan

25 · P/OF

Anthony Caracci

27 · C/P/OF

Gary Kott

99 · 1B/DH

Ian Allen

·

Zach Case

·

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
FALL LEAGUE
09/12/2021 W 7-6 at Statesboro Thrashers 1 4 0 1 1 0 0 0 1 0 0 2 0 3 0 0 0 .250 .250 .250 0.500 0 0 4
09/19/2021 W 15-4 at Braves 1 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 3
09/24/2021 W 7-6 Steamers 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
10/17/2021 W 13-0 Kingfish 1 2 0 2 2 0 0 0 2 0 0 2 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
10/24/2021 W 10-1 at Savannah Thrashers 1 3 0 1 1 0 0 0 1 0 0 0 1 1 0 0 0 .333 .500 .333 0.833 0 0 4
11/14/2021 W 6-5 Statesboro Thrashers 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 1 1
11/14/2021 W 5-3 at Pirates 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
11/21/2021 L 9-10 Pirates 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
12/04/2021 W 14-1 Savannah Thrashers 1 2 1 2 2 0 0 0 2 0 0 2 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
12/05/2021 W 18-17 Goon Squad 1 1 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 .000 .500 .000 0.500 0 0 2
Fall League Totals 10 20 4 6 6 0 0 0 6 3 0 9 5 7 1 0 0 .300 .500 .300 0.800 0 1 28
2021 Totals 10 20 4 6 6 0 0 0 6 3 0 9 5 7 1 0 0 .300 .500 .300 0.800 0 1 28

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
FALL LEAGUE
10/17/2021 W 13-0 Kingfish 1 0 0 0 0 0 2/3 0 0 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 4 .000 3.00
Fall League Totals 1 0 0 0 0 0 2/3 0 0 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 4 .000 3.00
2021 Totals 1 0 0 0 0 0 2/3 0 0 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 4 .000 3.00