skip navigation
  • Fri, Oct 02, 2020
  • Chain
  • FINAL
Steamers
STM
3 - 4 Final
WSX
White Sox
1 2 3 4 5 6 7 R H E
Steamers 0 0 0 0 0 3 0 3 6 0
White Sox 0 1 0 0 0 3 0 4 2 0

Steamers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Bryan Harder 2 1 1 1 0 0 .500 .667 .500
Cody Kinard 3 1 0 0 0 2 .000 .000 .000
Patrick Eastlake 3 1 3 0 0 0 1.000 1.000 1.000
Michael Sean Gutierrez 3 0 1 0 2 2 .333 .333 .333
Brooks Williams 2 0 0 0 1 2 .000 .000 .000
Les Harley 3 0 0 0 0 3 .000 .000 .000
Nate Kinard 2 0 0 1 0 2 .000 .333 .000
Sam Bertic 3 0 0 0 0 2 .000 .000 .000
Ryan Williams 3 0 1 0 0 1 .333 .333 .333
18 Jim Tamarack 1 0 0 1 0 0 .000 .500 .000
Jordan Knight 2 0 0 0 0 1 .000 .000 .000
Totals 27 3 6 3 3 15 .222 .290 .222

Batting

RBI - Michael Sean Gutierrez 2; Brooks Williams
SF - Brooks Williams

White Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Michael Lawson 3 0 0 0 0 0 .000 .000 .000
27 Anthony Caracci 3 1 1 0 0 1 .333 .333 .333
15 Brandon Whitmore 2 1 0 1 0 0 .000 .333 .000
24 Austin Leggett 3 0 1 0 0 2 .333 .333 .667
3 Bradley Bowen 1 1 0 2 0 1 .000 .667 .000
7 Taylor Ramage 2 1 0 0 0 2 .000 .333 .000
18 Ian Allen 2 0 0 0 1 0 .000 .333 .000
99 Gary Kott 2 0 0 0 1 0 .000 .333 .000
20 Webster Thomas 1 0 0 0 1 0 .000 .500 .000
10 Zach Case 1 0 0 1 0 1 .000 .667 .000
14 Gordon Perry 1 0 0 0 0 0 .000 .500 .000
Totals 21 4 2 4 3 7 .095 .387 .143

Batting

2B - Austin Leggett
RBI - Ian Allen; Webster Thomas; Gary Kott

Steamers Pitchers

# Name IP H R ER ERA HR BB SO PC
Cody Kinard 2 1 1 0 0.00 0 0 2 0
Jordan Knight 2 0 0 0 0.00 0 2 2 0
Brooks Williams (L) 1 1 3 3 21.00 0 3 3 0
18 Jim Tamarack 1 0 0 0 0.00 0 0 0 0
Totals 2 4 3 3.50 0 5 7 0

White Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Michael Lawson 3 1 0 0 0.00 0 2 9 0
15 Brandon Whitmore (W) 3 5 3 2 4.67 0 0 6 0
24 Austin Leggett 1 0 0 0 0.00 0 1 0 0
Totals 6 3 2 2.00 0 3 15 0

Game Details