skip navigation
Marlins
MAR
3 - 4 Final
BSX
Black Sox
1 2 3 4 5 6 7 R H E
Marlins 1 2 0 0 0 0 0 3 9 0
Black Sox 1 0 0 0 3 0 0 4 6 0

Marlins Batters

# Name AB R H BB RBI SO AVG OBP SLG
Shawn Eubanks 3 0 0 0 0 1 .000 .000 .000
Jesse Aragon 4 1 1 0 0 1 .250 .250 .000
Kris Andersen 4 0 2 0 2 0 .500 .500 .750
Mike Arias 4 0 1 0 0 1 .250 .250 .250
Christopher Henry 3 0 1 0 1 1 .333 .333 .667
Adam Greer 3 0 1 0 0 1 .333 .333 .333
Mark Jenkins 3 1 1 0 0 1 .333 .333 .333
Andy Jennings 3 1 1 0 0 0 .333 .333 .333
Roel Laygo 3 0 0 0 0 1 .000 .000 .000
Totals 33 3 9 0 3 8 .273 .273 .303

Batting

2B - Kris Andersen; Christopher Henry
RBI - Kris Andersen 2; Christopher Henry

Baserunning

SB - Mike Arias; Kris Andersen

Black Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Don Carson 2 1 1 1 0 1 .500 .667 .500
5 Joshua Williams 3 0 1 0 1 0 .333 .333 .333
8 Craig Sandefur 3 1 1 0 0 1 .333 .333 .333
11 Matt Metsker 3 0 0 0 0 0 .000 .000 .000
18 Ian Allen 3 0 1 0 0 0 .333 .333 .667
20 Joey Collins 3 0 0 0 0 1 .000 .000 .000
10 Gordon Perry 2 0 0 0 1 0 .000 .333 .000
13 Luis Perez 2 1 0 1 0 0 .000 .333 .000
55 Rob Rickenbach 2 0 0 0 0 0 .000 .333 .000
29 Webster Thomas 3 0 1 0 1 0 .333 .333 .667
99 Gary Kott 3 0 1 0 1 1 .333 .333 .333
Totals 29 3 6 2 4 4 .207 .303 .276

Batting

2B - Webster Thomas; Ian Allen
RBI - Webster Thomas; Gordon Perry; Joshua Williams; Gary Kott

Baserunning

SB - Luis Perez

Marlins Pitchers

# Name IP H R ER ERA HR BB SO PC
Jesse Aragon 2 1 0 0 0.00 0 1 3 0
Andy Jennings (L) 4 5 4 1 1.75 0 1 1 0
Totals 6 4 1 1.17 0 2 4 0

Black Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Ian Allen 2 1 0 0 0.00 0 0 3 0
55 Rob Rickenbach (W) 5 8 3 0 0.00 0 0 5 0
Totals 9 3 0 0.00 0 0 8 0

Game Details