skip navigation
  • Sun, Feb 28, 2021
  • Chain
  • FINAL
Reds
RED
4 - 14 Final
BRV
Braves
1 2 3 4 5 6 7 R H E
Reds 0 0 0 0 0 0 4 4 6 0
Braves 0 0 0 0 0 0 14 14 10 0

Reds Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jamie Torres 1 0 0 1 0 0 .000 .500 .000
Ben Kozlowski 2 1 0 0 1 0 .000 .000 .000
Steve Seymour 2 1 0 1 0 0 .000 .333 .000
Luis Medina 2 1 1 1 0 1 .500 .667 .500
David Price Jr 2 0 1 1 0 1 .500 .667 .500
Rob Mills 3 1 2 0 1 0 .667 .667 .667
William Fielitz 1 0 1 0 1 0 1.000 1.000 1.000
Robert Edwards 2 0 1 0 0 0 .500 .500 .500
Les Harley 2 0 0 0 0 2 .000 .000 .000
Kevin Fitzmaurice 2 0 0 0 0 0 .000 .000 .000
Totals 19 4 6 4 3 4 .316 .435 .316

Batting

RBI - Ben Kozlowski; William Fielitz; Rob Mills

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Williams 2 0 0 0 0 0 .000 .000 .000
Jim Tamarack 1 0 0 0 0 0 .000 .000 .000
Bill Schmidt 3 1 1 0 2 0 .333 .333 .333
Ellis Waters 3 2 1 0 2 0 .333 .333 .333
Alton Wilson 3 2 1 0 0 1 .333 .333 .333
Daniel Roughen 3 2 2 0 2 0 .667 .667 1.000
Chris Player 2 0 0 0 0 0 .000 .000 .000
Jack Myers 3 1 2 1 3 0 .667 .750 1.000
Taylor Murdoch 0 0 0 0 0 0 .000 .000 .000
Mark Lott 3 1 2 0 2 0 .667 .667 1.000
Cody Kinard 0 0 0 0 0 0 .000 .000 .000
Stephen Gale 1 0 0 0 0 0 .000 .000 .000
Patrick Eastlake 3 2 0 1 1 0 .000 .250 .333
Steven Latham 3 1 0 1 2 1 .000 .250 .000
Kevin Archer 3 0 1 0 0 0 .333 .333 .333
Joey Boaen 0 0 0 0 0 0 .000 .000 .000
Josh Braddy 1 0 0 0 0 0 .000 .500 .000
Gabe Braddy 2 0 0 1 0 0 .000 .333 .000
Alex Clark 1 0 0 0 0 0 .000 .000 .000
Totals 37 12 10 4 14 2 .270 .357 .378

Batting

2B - Daniel Roughen; Jack Myers; Mark Lott
RBI - Daniel Roughen 2; Bill Schmidt 2; Ellis Waters 2; Jack Myers 3; Mark Lott 2; Steven Latham 2; Patrick Eastlake

Reds Pitchers

# Name IP H R ER ERA HR BB SO PC
Steve Seymour 0 4 4 3 0.00 0 2 0 0
Ben Kozlowski 3 1 2 1 2.33 0 1 3 0
Robert Edwards (L) 1 1/3 5 8 7 36.75 0 3 0 0
Totals 10 14 11 17.77 0 6 3 0

Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
Patrick Eastlake (W) 5 12 4 2 2.80 0 6 5 0
Totals 12 4 2 2.80 0 6 5 0

Game Details