skip navigation
Black Sox
BSX
13 - 5 Final
RED
Reds
1 2 3 4 5 6 7 R H E
Black Sox 2 0 0 4 1 3 3 13 21 0
Reds 1 0 1 0 1 0 2 5 8 0

Black Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Don Carson 3 1 1 0 0 1 .333 .333 .333
5 Joshua Williams 4 3 2 0 1 1 .500 .500 .750
7 Anthony Williams 4 1 1 0 0 0 .250 .250 .250
8 Craig Sandefur 3 0 1 0 0 0 .333 .333 .333
11 Matt Metsker 3 3 3 0 4 0 1.000 1.000 1.000
18 Ian Allen 3 2 3 0 6 0 1.000 1.000 3.333
20 Joey Collins 3 0 1 0 0 0 .333 .333 .333
10 Gordon Perry 3 1 1 0 0 1 .333 .333 .333
13 Luis Perez 3 0 1 0 0 0 .333 .333 .333
55 Rob Rickenbach 3 0 2 0 1 0 .667 .667 .667
29 Webster Thomas 3 0 1 0 0 0 .333 .333 .333
27 Tim Waine 3 0 2 0 0 1 .667 .667 .667
99 Gary Kott 4 2 2 0 1 0 .500 .500 .500
Totals 42 13 21 0 13 4 .500 .512 .690

Batting

2B - Joshua Williams; Ian Allen
HR - Ian Allen 2
RBI - Matt Metsker 4; Gary Kott; Joshua Williams; Rob Rickenbach; Ian Allen 6

Baserunning

SB - Matt Metsker; Joshua Williams; Don Carson

Reds Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jamie Torres 1 0 0 1 0 0 .000 .333 .000
Steve Seymour 4 1 1 0 0 1 .250 .250 .500
Luis Medina 2 2 0 1 0 0 .000 .500 .000
David Price Jr 4 2 4 0 2 0 1.000 1.000 1.500
Robert Edwards 2 0 0 1 0 1 .000 .500 .000
Timothy Haeussler 2 0 0 1 0 0 .000 .333 .000
Les Harley 1 0 0 2 0 0 .000 .667 .000
Kevin Fitzmaurice 4 0 0 0 0 1 .000 .000 .000
Happy Haeussler 4 0 2 0 2 0 .500 .500 .500
Anthony Hejka 3 0 1 0 0 2 .333 .333 .333
Totals 27 5 8 6 4 5 .296 .444 .407

Batting

2B - Steve Seymour; David Price Jr 2
RBI - David Price Jr 2; Happy Haeussler 2
SF - Jamie Torres

Baserunning

SB - Les Harley; Luis Medina

Black Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Anthony Williams 2 1 1 1 3.50 0 5 2 0
8 Craig Sandefur 1 2 1 1 7.00 0 1 1 0
10 Gordon Perry 1 2 2 2 14.00 0 1 0 0
27 Tim Waine 1 0 0 0 0.00 0 1 2 0
55 Rob Rickenbach (W) 2 3 1 1 3.50 0 0 1 0
Totals 8 5 5 5.00 0 8 6 0

Reds Pitchers

# Name IP H R ER ERA HR BB SO PC
Kevin Fitzmaurice (L) 7 21 13 9 9.00 2 0 4 0
Totals 21 13 9 9.00 2 0 4 0

Game Details