skip navigation
  • Sun, Mar 14, 2021
  • Chain
  • FINAL
Black Sox
BSX
1 - 3 Final
BRV
Braves
1 2 3 4 5 6 7 R H E
Black Sox 0 0 0 0 0 0 1 1 4 0
Braves 1 0 0 0 0 2 0 3 10 0

Black Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
29 Webster Thomas 1 1 0 1 0 1 .000 .500 .000
27 Tim Waine 0 0 0 2 0 0 .000 1.000 .000
24 Joseph Shinall 2 0 0 0 0 1 .000 .000 .000
99 Gary Kott 1 0 1 0 0 0 1.000 1.000 2.000
13 Luis Perez 2 0 0 0 0 0 .000 .000 .000
4 Don Carson 2 0 0 0 0 0 .000 .000 .000
7 Anthony Williams 2 0 2 0 0 0 1.000 1.000 1.000
8 Craig Sandefur 2 0 0 0 0 1 .000 .000 .000
11 Matt Metsker 3 0 0 0 0 1 .000 .000 .000
11 Mike Stubbs 1 0 0 1 0 0 .000 .500 .000
20 Joey Collins 2 0 1 0 0 1 .500 .500 .500
18 Ian Allen 2 0 0 0 0 0 .000 .000 .000
10 Gordon Perry 2 0 0 0 0 1 .000 .000 .000
55 Rob Rickenbach 2 0 0 0 0 0 .000 .000 .000
Totals 24 1 4 4 0 6 .167 .310 .208

Batting

2B - Gary Kott

Baserunning

SB - Anthony Williams 2

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kevin Archer 2 0 0 0 0 0 .000 .000 .000
Joey Boaen 0 0 0 0 0 0 .000 .000 .000
Josh Braddy 1 0 1 0 0 0 1.000 1.000 .000
Gabe Braddy 2 0 0 0 0 0 .000 .000 .000
Alex Clark 1 0 0 0 0 1 .000 .000 .000
Patrick Eastlake 2 0 2 0 0 0 1.000 1.000 .000
Stephen Gale 1 0 0 0 0 1 .000 .000 .000
Cody Kinard 0 0 0 0 0 0 .000 .000 .000
Steven Latham 3 0 2 1 0 0 .667 .750 .000
Mark Lott 3 0 2 0 0 0 .667 .667 .667
Taylor Murdoch 0 0 0 0 0 0 .000 .000 .000
Jack Myers 3 1 2 0 2 0 .667 .667 .667
Chris Player 0 0 0 0 0 0 .000 .000 .000
Daniel Roughen 3 0 0 0 0 0 .000 .000 .000
Bill Schmidt 3 0 1 0 1 1 .333 .333 .000
Jim Tamarack 0 0 0 0 0 0 .000 .000 .000
Ellis Waters 0 0 0 0 0 0 .000 .000 .000
Ryan Williams 1 0 0 0 0 1 .000 .000 .000
Alton Wilson 3 0 0 0 0 0 .000 .000 .000
Totals 28 1 10 1 3 4 .357 .379 .143

Batting

RBI - Bill Schmidt; Jack Myers 2

Black Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Mike Stubbs (L) 5 2/3 8 3 2 2.47 0 1 5 0
55 Rob Rickenbach 1/3 0 0 0 0.00 0 0 0 0
Totals 8 3 2 2.33 0 1 5 0

Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
Jack Myers (W) 7 4 1 0 0.00 0 5 6 0
Totals 4 1 0 0.00 0 5 6 0

Game Details