skip navigation
  • Sun, Apr 11, 2021
  • Chain
  • FINAL
Black Sox
BSX
10 - 0 Final
MAR
Marlins
1 2 3 4 5 6 7 R H E
Black Sox 4 1 4 0 1 0 0 10 12 1
Marlins 0 0 0 0 0 0 0 0 8 2

Black Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Don Carson 2 1 1 1 2 0 .500 .667 .500
5 Joshua Williams 3 1 0 0 0 1 .000 .000 .000
7 Anthony Williams 3 0 1 1 0 0 .333 .500 .333
8 Craig Sandefur 2 1 2 1 0 0 1.000 1.000 1.000
10 Gordon Perry 3 1 3 0 2 0 1.000 1.000 1.000
11 Matt Metsker 2 1 0 0 1 0 .000 .000 .000
13 Luis Perez 3 1 2 0 1 0 .667 .667 .667
18 Ian Allen 1 2 1 1 0 0 1.000 1.000 1.000
29 Webster Thomas 3 2 1 0 0 0 .333 .333 1.000
55 Rob Rickenbach 3 0 1 0 2 1 .333 .333 .333
99 Gary Kott 3 0 0 0 1 1 .000 .000 .000
Totals 28 10 12 4 9 3 .429 .515 .500

Batting

3B - Webster Thomas
RBI - Matt Metsker; Gordon Perry 2; Luis Perez; Gary Kott; Rob Rickenbach 2; Don Carson 2

Marlins Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jesse Aragon 2 0 1 0 0 0 .500 .500 .500
Kris Andersen 2 0 1 0 0 0 .500 .500 .500
Mike Arias 2 0 0 0 0 1 .000 .000 .000
Jorge Bautista 1 0 1 0 0 0 1.000 1.000 2.000
Sean Devan 2 0 2 0 0 0 1.000 1.000 1.000
Shawn Eubanks 1 0 0 0 0 0 .000 .500 .000
Adam Greer 2 0 0 0 0 0 .000 .000 .000
Christopher Henry 2 0 1 0 0 1 .500 .500 .500
Mark Jenkins 2 0 1 0 0 0 .500 .500 .000
Andy Jennings 2 0 1 0 0 1 .500 .500 .500
Roel Laygo 2 0 0 0 0 2 .000 .000 .000
Adrien Shaw 1 0 0 0 0 1 .000 .000 .000
Totals 21 0 8 0 0 6 .381 .409 .381

Batting

2B - Jorge Bautista

Baserunning

SB - Sean Devan

Black Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
55 Rob Rickenbach (W) 5 6 0 0 0.00 0 0 6 0
Totals 6 0 0 0.00 0 0 6 0

Marlins Pitchers

No Data Available

Game Details