skip navigation
Black Sox
BSX
5 - 2 Final
PIR
Pirates
1 2 3 4 5 6 7 R H E
Black Sox 0 0 0 2 0 3 0 5 6 4
Pirates 1 0 0 0 0 1 0 2 6 4

Black Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Don Carson 2 0 0 0 0 0 .000 .000 .000
7 Anthony Williams 3 0 0 0 0 2 .000 .000 .000
8 Craig Sandefur 3 0 1 0 0 1 .333 .333 .333
11 Matt Metsker 2 1 0 1 0 0 .000 .333 .000
11 Mike Stubbs 3 0 0 0 0 3 .000 .000 .000
18 Ian Allen 3 1 2 0 3 0 .667 .667 2.000
20 Joey Collins 2 0 1 1 0 0 .500 .667 .500
10 Gordon Perry 0 1 0 0 0 0 .000 .000 .000
13 Luis Perez 3 0 0 0 0 0 .000 .000 .000
55 Rob Rickenbach 1 1 1 0 0 0 1.000 1.000 1.000
29 Webster Thomas 3 0 0 0 0 1 .000 .000 .000
99 Gary Kott 2 1 1 1 0 0 .500 .667 .500
Totals 27 5 6 3 3 7 .222 .300 .370

Batting

2B - Ian Allen
HR - Ian Allen
RBI - Ian Allen 3

Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Mario Ruiz 3 0 1 0 0 0 .333 .333 .333
3 Wesley Wilkes 3 0 2 0 1 0 .667 .667 1.000
4 Spenser Frazier 3 0 1 0 0 0 .333 .333 .667
5 Pedro Peralta 3 0 0 0 0 0 .000 .000 .000
6 George Jenkins jr 3 1 1 0 0 0 .333 .333 .333
7 Leonardo Mejia 2 0 0 1 0 1 .000 .333 .000
10 Gonzalo Toruno 2 0 0 0 0 0 .000 .333 .000
12 Norlan Salmeron 2 0 0 0 0 2 .000 .000 .000
15 Rene Ramirez 2 0 0 0 0 1 .000 .000 .000
25 Alan Mejia 3 1 1 0 0 1 .333 .333 .333
61 Jasie Morgan 2 0 0 0 0 1 .000 .000 .000
Totals 28 2 6 1 1 6 .214 .267 .286

Batting

2B - Spenser Frazier; Wesley Wilkes
RBI - Wesley Wilkes

Baserunning

SB - Spenser Frazier; George Jenkins jr 2; Mario Ruiz

Black Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Mike Stubbs (W) 7 5 2 1 1.00 0 1 7 0
Totals 5 2 1 1.00 0 1 7 0

Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Pedro Peralta 2 3 3 0 0.00 0 0 2 1
15 Rene Ramirez (L) 5 5 2 0 0.00 1 2 5 1
Totals 8 5 0 0.00 1 2 7 2

Game Details