skip navigation
Marlins
MAR
9 - 12 Final
RED
Reds
1 2 3 4 5 6 7 R H E
Marlins 0 0 0 0 0 0 9 9 16 0
Reds 0 0 0 0 0 0 12 12 11 0

Marlins Batters

# Name AB R H BB RBI SO AVG OBP SLG
Adam Greer 4 0 3 0 2 0 .750 .750 .750
Christopher Henry 3 2 1 1 1 1 .333 .500 1.333
Mike Arias 3 0 0 0 0 0 .000 .000 .000
Jesse Aragon 4 0 3 0 0 0 .750 .750 .750
Victor Fernandez 3 0 0 0 0 3 .000 .000 .000
Sean Devan 4 2 4 0 1 0 1.000 1.000 1.000
Andy Jennings 2 0 0 1 0 0 .000 .333 .000
Roel Laygo 2 0 1 1 0 0 .500 .667 .500
Mark Jenkins 4 0 2 0 0 0 .500 .500 .500
Shawn Eubanks 2 1 0 0 1 0 .000 .500 .000
Adrien Shaw 2 0 1 0 0 1 .500 .667 .500
Kris Andersen 3 2 1 1 0 1 .333 .500 .667
Totals 36 7 16 4 5 6 .444 .535 .556

Batting

2B - Kris Andersen
HR - Christopher Henry
RBI - Adam Greer 2; Christopher Henry; Sean Devan ; Shawn Eubanks

Baserunning

SB - Mike Arias

Reds Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kevin Fitzmaurice 3 1 1 0 0 0 .333 .333 .333
Luis Medina 3 2 2 1 2 0 .667 .750 1.000
David Price Jr 2 2 2 1 2 0 1.000 1.000 1.000
Jamie Torres 3 1 0 1 0 0 .000 .250 .000
William Fielitz 2 2 1 0 1 0 .500 .750 .500
Robert Edwards 3 0 1 1 1 0 .333 .500 .333
Happy Haeussler 3 1 2 0 2 0 .667 .667 .667
Robert Saucier 3 0 0 0 0 1 .000 .000 .000
Les Harley 3 1 1 0 0 0 .333 .333 .333
Anthony Hejka 3 2 1 0 0 0 .333 .333 .333
Totals 28 12 11 4 8 1 .393 .500 .429

Batting

2B - Luis Medina
RBI - William Fielitz; Happy Haeussler 2; David Price Jr 2; Luis Medina 2; Robert Edwards

Baserunning

SB - Kevin Fitzmaurice; David Price Jr 2; Luis Medina 2
CS - Luis Medina

Marlins Pitchers

No Data Available

Reds Pitchers

# Name IP H R ER ERA HR BB SO PC
Robert Edwards (W) 7 14 9 8 8.00 1 5 0 0
Totals 14 9 8 8.00 1 5 0 0

Game Details