skip navigation
Braves
BRV
10 - 11 Final
PIR
Pirates
1 2 3 4 5 6 7 R H E
Braves 0 4 4 0 0 2 0 10 21 0
Pirates 0 0 0 0 0 0 11 11 12 3

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mark Lott 4 2 2 1 1 0 .500 .600 .500
Ryan Williams 1 0 1 0 0 0 1.000 1.000 .000
Ellis Waters 3 0 2 0 2 0 .667 .667 .667
Steven Latham 4 2 3 1 1 0 .750 .800 .750
Gabe Braddy 4 2 3 0 0 0 .750 .750 .000
Bill Schmidt 2 0 2 0 2 0 1.000 1.000 1.000
Daniel Roughen 3 0 0 0 0 0 .000 .000 .000
Josh Braddy 2 0 1 0 0 1 .500 .500 .000
Kevin Archer 3 0 2 0 0 0 .667 .667 .000
Jack Myers 4 2 2 0 0 0 .500 .500 .250
Patrick Eastlake 3 0 3 1 3 0 1.000 1.000 1.667
Totals 33 8 21 3 9 1 .636 .667 .455

Batting

2B - Patrick Eastlake 2
RBI - Mark Lott; Ellis Waters 2; Steven Latham; Bill Schmidt 2; Patrick Eastlake 3

Baserunning

SB - Ryan Williams 4

Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Wesley Wilkes 4 2 2 0 1 0 .500 .500 .500
5 Pedro Peralta 3 1 2 1 0 0 .667 .750 .667
6 George Jenkins jr 3 2 2 0 0 0 .667 .750 .667
7 Leonardo Mejia 4 1 1 0 0 2 .250 .250 .250
15 Rene Ramirez 3 0 0 0 0 2 .000 .000 .000
24 Ernesto Green 3 0 1 0 2 0 .333 .333 .333
25 Alan Mejia 4 2 2 0 0 0 .500 .500 .500
61 Jasie Morgan 3 2 2 1 3 1 .667 .750 1.000
Totals 27 10 12 2 6 5 .444 .500 .481

Batting

2B - Jasie Morgan
RBI - Jasie Morgan 3; Wesley Wilkes; Ernesto Green 2

Baserunning

SB - Jasie Morgan 2; Wesley Wilkes

Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
Bill Schmidt 4 8 5 0 0.00 0 1 7 0
Jack Myers (L) 3 4 5 0 0.00 0 1 4 0
Totals 12 16 2 1.27 0 2 14 0

Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Pedro Peralta 2 0 2 0 0.00 0 0 3 0
15 Rene Ramirez (W) 5 0 8 4 5.60 0 3 3 0
Totals 0 10 4 4.00 0 3 6 0

Game Details